Category | Perf. | Player | Team | Opponent | Date |
Most Points | 6 | Kevin Walsh | GTA | @ TCO | Aug 19, 2023 |
6 | Jahmeek Murray | GTA | @ TCO | Aug 19, 2023 | |
6 | Esaie Mboko | TCO | vs GTA | Aug 19, 2023 | |
Most Carries | 9 | Esson Hamilton | GTA | @ TCO | Aug 19, 2023 |
Most Rushing Yards | 41 | Esson Hamilton | GTA | @ TCO | Aug 19, 2023 |
Longest Run | 34 | Jahmeek Murray | GTA | @ TCO | Aug 19, 2023 |
Receptions | 9 | Haiden Amis | TCO | vs GTA | Aug 19, 2023 |
Reception Yards | 88 | Esaie Mboko | TCO | vs GTA | Aug 19, 2023 |
Longest Reception | 68 | Esaie Mboko | TCO | vs GTA | Aug 19, 2023 |
Pass Attempts | 28 | Spencer Bollman | TCO | vs GTA | Aug 19, 2023 |
Pass Completions | 16 | Esson Hamilton | GTA | @ TCO | Aug 19, 2023 |
Passing Yards | 210 | Spencer Bollman | TCO | vs GTA | Aug 19, 2023 |
Tackles | 6 | Kris Krusch | GTA | @ TCO | Aug 19, 2023 |
6 | Shawn Ashe | TCO | vs GTA | Aug 19, 2023 | |
Sacks | 2 | Jeremy Magan-France | GTA | @ TCO | Aug 19, 2023 |
Tackles for Losses | 3 | Damian Dziadosz | TCO | vs GTA | Aug 19, 2023 |
Longest Punt | 52 | Adam Preocanin | TCO | vs GTA | Aug 19, 2023 |
Longest Punt Return | 16 | Andrew Skippen | TCO | vs GTA | Aug 19, 2023 |
Longest Kickoff | 70 | Ovi Coca | GTA | @ TCO | Aug 19, 2023 |
Longest Kick Return | 69 | Andrew Skippen | TCO | vs GTA | Aug 19, 2023 |
Longest Interception Return | 30 | Jordan Gillespie | GTA | @ TCO | Aug 19, 2023 |
Tag: #BestPerformance
2023 Semi Final Best Performance’s
Category | Perf. | Player | Team | Opponent | Date |
Most Points | 10 | Ovi Coca | GTA | vs NBY | Aug 12, 2023 |
Most Carries | 15 | Alex McFarlane | GTA | vs NBY | Aug 12, 2023 |
Most Rushing Yards | 142 | Alex McFarlane | GTA | vs NBY | Aug 12, 2023 |
Longest Run | 27 | Jahmeek Murray | GTA | vs NBY | Aug 12, 2023 |
Receptions | 8 | Johan Jenkins | HAM | @ TCO | Aug 12, 2023 |
8 | Hayden Amis | TCO | vs HAM | Aug 12, 2023 | |
Reception Yards | 116 | Nick Lapoerte | NBY | @ GTA | Aug 12, 2023 |
Longest Reception | 50 | Trevonte Ivey | GTA | vs NBY | Aug 12, 2023 |
Pass Attempts | 34 | Josh Madden | HAM | @ TCO | Aug 12, 2023 |
Pass Completions | 20 | Spencer Bollman | TCO | vs HAM | Aug 12, 2023 |
Passing Yards | 206 | Jordan Heather | NBY | @ GTA | Aug 12, 2023 |
Tackles | 7 | Jayden Lawson | TCO | vs HAM | Aug 12, 2023 |
Sacks | 2 | Micheal Livingston | GTA | vs NBY | Aug 12, 2023 |
2 | Nigel Spencer-Hart | GTA | vs NBY | Aug 12, 2023 | |
2 | Winston Blake | GTA | vs NBY | Aug 12, 2023 | |
2 | Jeremy Magan-France | GTA | vs NBY | Aug 12, 2023 | |
Tackles for Losses | 2 | Cory Watson-Viola | TCO | vs HAM | Aug 12, 2023 |
2 | Damian Dziadosz | TCO | vs HAM | Aug 12, 2023 | |
Longest Field Goal | 35 | Ovi Coca | GTA | vs NBY | Aug 12, 2023 |
Longest Punt | 48 | Adam Pallett | HAM | @ TCO | Aug 12, 2023 |
Longest Punt Return | 11 | Holden Drouin | NBY | @ GTA | Aug 12, 2023 |
Longest Kickoff | 80 | Adam Preocanin | TCO | vs HAM | Aug 12, 2023 |
Longest Kick Return | 27 | Esaie Mboko | TCO | vs HAM | Aug 12, 2023 |
Longest Interception Return | 34 | Dustin Murray | HAM | @ TCO | Aug 12, 2023 |
Longest Fumble Return | 4 | Jayden Lawson | TCO | vs HAM | Aug 12, 2023 |
2023 Season Best Performance’s
Category | Perf. | Player | Team | Opponent | Date |
Most Points | 24 | Jonathon Cimankinda | OTT | vs NBY | July 15 2023 |
Most Carries | 28 | Alanzo Clarke | SSM | @ NBY | July 8, 2023 |
Most Rushing Yards | 203 | Alanzo Clarke | SSM | @ NBY | July 8, 2023 |
Longest Run | 52 | Brook Hoover | SSM | at SUD | June 3, 2023 |
Receptions | 10 | Jacob Steringa | NBY | vs OTT | June 3, 2023 |
Reception Yards | 225 | Jacob Steringa | NBY | vs OTT | June 3, 2023 |
Longest Reception | 85 | Deshawn Greenway | HAM | vs MIFA | July 15 2023 |
Pass Attempts | 45 | Josh Madden | HAM | vs OTT | June 17, 2023 |
Pass Completions | 27 | Jordan Heather | NBY | @ OTT | July 15 2023 |
Passing Yards | 437 | Jordan Heather | NBY | @ OTT | July 15 2023 |
Tackles | 20 | Jon Cimankinda | OTT | @ HAM | June 17, 2023 |
Sacks | 3 | Blake Iannelli | SSM | vs SUD | June 10, 2023 |
3 | Anothony Noel | OTT | @ GTA | July 8, 2023 | |
3 | Michael Reid | SSM | vs GTA | July 22, 2023 | |
Tackles for Losses | 3 | Zack Kirk | SSM | at SUD | June 3, 2023 |
3 | Austin Garlow Henry | HAM | vs OTT | June 17, 2023 | |
3 | Derek Mulder | TCO | vs MIFA | June 17, 2023 | |
3 | Thomas Shaw | OTT | vs HAM | July 22, 2023 | |
Longest Field Goal | 44 | Jad Oiletk | OTT | vs HAM | July 22, 2023 |
Longest Punt | 52 | Ovi Coca | GTA | @ SAR | July 15 2023 |
52 | Ovi Coca | GTA | @ SSM | July 22, 2023 | |
Longest Punt Return | 119t | Jackson Smiley | SAR | @ GTA | June 10, 2023 |
Longest Kickoff | 80 | Tucker Almert | TCO | vs MIFA | June 17, 2023 |
Longest Kick Return | 95t | Branden McCraney | SAR | vs MIFA | July 8, 2023 |
Longest Interception Return | 73t | Jordan Wright | SAR | vs MIFA | July 8, 2023 |
Longest Fumble Return | 49 | Mehron Alexander | TCO | vs GTA | June 24, 2023 |
2023 Week Eight Best Performance’s
Category | Perf. | Player | Team | Opponent | Date |
Most Points | 18 | Jacob Steringa | NBY | vs SUD | July 22, 2023 |
18 | Johann Jenkins | HAM | @ OTT | July 22, 2023 | |
Most Carries | 14 | Brandan Metz | TCO | vs SAR | July 22, 2023 |
Most Rushing Yards | 81 | Fisher Bilz | NBY | vs SUD | July 22, 2023 |
Longest Run | 29 | Josh Reason | TCO | vs SAR | July 22, 2023 |
Receptions | 8 | Jacob Steringa | NBY | vs SUD | July 22, 2023 |
Reception Yards | 139 | Jacob Steringa | NBY | vs SUD | July 22, 2023 |
Longest Reception | 63 | Jacob Steringa | NBY | vs SUD | July 22, 2023 |
Pass Attempts | 29 | Jordan Heather | NBY | vs SUD | July 22, 2023 |
Pass Completions | 26 | Jordan Heather | NBY | vs SUD | July 22, 2023 |
Passing Yards | 409 | Jordan Heather | NBY | vs SUD | July 22, 2023 |
Tackles | 12 | Michael Reid | SSM | vs GTA | July 22, 2023 |
Sacks | 3 | Michael Reid | SSM | vs GTA | July 22, 2023 |
Tackles for Losses | 3 | Thomas Shaw | OTT | vs HAM | July 22, 2023 |
Longest Punt | 52 | Ova Coca | GTA | @ SSM | July 22, 2023 |
Longest Punt Return | 34 | Alonzo Clarke | SSM | vs GTA | July 22, 2023 |
Longest Kickoff | 72 | Ova Coca | GTA | @ SSM | July 22, 2023 |
Longest Kick Return | 65 | Jahmoy Sinclair | OTT | vs HAM | July 22, 2023 |
Longest Interception Return | 30 | Jendayi McBean | GTA | @ SSM | July 22, 2023 |
30 | Kory Benoit | NBY | vs SUD | July 22, 2023 | |
Longest Fumble Return | 12 | Jesse Karwaski | SUD | @ NBY | July 22, 2023 |
2023 Week Seven Best Performance’s
Category | Perf. | Player | Team | Opponent | Date |
Most Points | 24 | Jonathon Cimankinda | OTT | vs NBY | July 15 2023 |
Most Carries | 14 | Baxter Balthazar | OTT | vs NBY | July 15 2023 |
14 | Brandon Metz | TCO | @ SUD | July 15 2023 | |
Most Rushing Yards | 153 | Baxter Balthazar | OTT | vs NBY | July 15 2023 |
Longest Run | 42 | Baxter Balthazar | OTT | vs NBY | July 15 2023 |
Receptions | 8 | Andre Landry | NBY | @ OTT | July 15 2023 |
8 | Nick Laporte | NBY | @ OTT | July 15 2023 | |
8 | Nicolson Christmas | SUD | vs TCO | July 15 2023 | |
Reception Yards | 179 | Nick Laporte | NBY | @ OTT | July 15 2023 |
Longest Reception | 85 | Deshawn Greenway | HAM | vs MIFA | July 15 2023 |
Pass Attempts | 39 | Stephano Cavallere | GTA | @ SAR | July 15 2023 |
Pass Completions | 27 | Jordan Heather | NBY | @ OTT | July 15 2023 |
Passing Yards | 437 | Jordan Heather | NBY | @ OTT | July 15 2023 |
Tackles | 10.5 | Jesse Shoults | NBY | @ OTT | July 15 2023 |
Sacks | 1 | Joe Shyminsky | SUD | vs TCO | July 15 2023 |
1 | Yusuf Mohamed | TCO | @ SUD | July 15 2023 | |
1 | Connor Davis | OTT | vs NBY | July 15 2023 | |
1 | Lucate Meadows | SAR | vs GTA | July 15 2023 | |
Tackles for Losses | 2 | Thomas Shaw | OTT | vs NBY | July 15 2023 |
Longest Punt | 52 | Ovi Coca | GTA | @ SAR | July 15 2023 |
Longest Punt Return | 33 | Richmond Nketiak | TCO | @ SUD | July 15 2023 |
Longest Kickoff | 85 | Tucker Almert | TCO | @ SUD | July 15 2023 |
Longest Kick Return | 61 | Branden McCraney | SAR | vs GTA | July 15 2023 |
Longest Interception Return | 70 | Tyler Storie | SAR | vs GTA | July 15 2023 |
Longest Fumble Return | 5 | Ethan Barnes | SAR | vs GTA | July 15 2023 |
*Defensive Statistics from Week 7 Game MIFA Longhorns @ Hamilton Jaguars are under review