| Category | Perf. | Player | Team | Opponent | Date |
| Most Points | 24 | Jonathon Cimankinda | OTT | vs NBY | July 15 2023 |
| Most Carries | 14 | Baxter Balthazar | OTT | vs NBY | July 15 2023 |
| 14 | Brandon Metz | TCO | @ SUD | July 15 2023 | |
| Most Rushing Yards | 153 | Baxter Balthazar | OTT | vs NBY | July 15 2023 |
| Longest Run | 42 | Baxter Balthazar | OTT | vs NBY | July 15 2023 |
| Receptions | 8 | Andre Landry | NBY | @ OTT | July 15 2023 |
| 8 | Nick Laporte | NBY | @ OTT | July 15 2023 | |
| 8 | Nicolson Christmas | SUD | vs TCO | July 15 2023 | |
| Reception Yards | 179 | Nick Laporte | NBY | @ OTT | July 15 2023 |
| Longest Reception | 85 | Deshawn Greenway | HAM | vs MIFA | July 15 2023 |
| Pass Attempts | 39 | Stephano Cavallere | GTA | @ SAR | July 15 2023 |
| Pass Completions | 27 | Jordan Heather | NBY | @ OTT | July 15 2023 |
| Passing Yards | 437 | Jordan Heather | NBY | @ OTT | July 15 2023 |
| Tackles | 10.5 | Jesse Shoults | NBY | @ OTT | July 15 2023 |
| Sacks | 1 | Joe Shyminsky | SUD | vs TCO | July 15 2023 |
| 1 | Yusuf Mohamed | TCO | @ SUD | July 15 2023 | |
| 1 | Connor Davis | OTT | vs NBY | July 15 2023 | |
| 1 | Lucate Meadows | SAR | vs GTA | July 15 2023 | |
| Tackles for Losses | 2 | Thomas Shaw | OTT | vs NBY | July 15 2023 |
| Longest Punt | 52 | Ovi Coca | GTA | @ SAR | July 15 2023 |
| Longest Punt Return | 33 | Richmond Nketiak | TCO | @ SUD | July 15 2023 |
| Longest Kickoff | 85 | Tucker Almert | TCO | @ SUD | July 15 2023 |
| Longest Kick Return | 61 | Branden McCraney | SAR | vs GTA | July 15 2023 |
| Longest Interception Return | 70 | Tyler Storie | SAR | vs GTA | July 15 2023 |
| Longest Fumble Return | 5 | Ethan Barnes | SAR | vs GTA | July 15 2023 |
*Defensive Statistics from Week 7 Game MIFA Longhorns @ Hamilton Jaguars are under review
