Hall of Fame
Inductees
| Year | Name | Category | Team(s) or Affiliations |
|---|---|---|---|
| 2009 | Paul Fraser |
Player Builder |
Markham/Toronto Raiders Toronto Eagles |
| 2009 | John 'Jack' Leitch | Life Member | NFC |
| 2009 | Karl Kustor | Player |
Hamilton Oakville |
| 2009 | Gary Fraser |
Player Builder |
Toronto Eagles Markham/Toronto Raiders |
| 2009 | Marc Mathon | Builder | North Bay Bulldogs |
| 2008 | Ian McLean | Builder | Oshawa |
| 2008 | Ian Bunting | Builder | Oshawa |
| 2008 | Don McBain | Builder | Sault Ste. Marie |
| 2007 | Steve Edwards | Player | Sault Ste. Marie |
| 2007 | Doug Young | Builder |
Toronto Eagles Markham Raiders Tri City Outlaws |
| 2006 | 1954 Tri Towns Raiders | Builder | Tri Towns |
| 2006 | 1954 North Bay Roughriders | Builder | North Bay |
| 2006 | Robin Wood | Player | Sualt Ste. Marie |
| 2006 | Gene Ceppetelli | Player | Sudbury |
| 2006 | 1954 Sudbury Hardrocks | Builder | Sudbury |
| 2006 | 1954 Kirkland Lake Alouettes | Builder | Kirkland Lake |
| 2006 | Alex Westwater | Player | Oakville |
| 2005 | Steeve Meeker | Player | Oakville |
| 2005 | Wade Holman | Player | Oakville |
| 2005 | John Morelli | Player | Sudbury |
| 2005 | Loui Lalos | Player | Oakville |
| 2005 | Steve Doucette | Builder | Oakville |
| 2005 | Bill Ptolemy | Builder |
Toronto Eagles Markham Raiders |
| 2004 | Barry Rushon | Builder | Sault Ste. Marie |
| 2004 | Paul Condon | Builder |
North Bay Bulldogs NFC |
| 2004 | Charlton Corbin | Player | Brampton Bears |
| 2004 | Richard Begin | Player |
Brampton Bulldogs North Bay Bulldogs |
| 2003 | Stu Waite | Player | Sault Ste. Marie |
| 2003 | Rick Milne | Player |
Hamilton Oakville |
| 2003 | Randy Kitts | Builder | Sudbury |
Regular Season Standings
| Team | W | L | Ties |
|---|---|---|---|
| Sault Ste. Marie Steelers | 6 | 0 | 0 |
| Toronto Raiders | 5 | 3 | 0 |
| Tri City Outlaws | 4 | 2 | 0 |
| Ottawa Invaders | 3 | 4 | 1 |
| Toronto Maddogs | 3 | 3 | 0 |
| Oakville Longhorns | 2 | 5 | 0 |
| North Bay Bulldogs | 2 | 5 | 0 |
| Sarnia Imperials | 1 | 4 | 1 |
