LEAGUE AWARDS | |
Most Valuable Player | Jordan Heather (North Bay) |
Offensive Player of the Year | Jacob Steringa (North Bay) |
Defensive Player of the Year | Lowhya Lako (Sarnia) |
Offensive Lineman | Tome Bailey (Tri City) |
Defensive Lineman | Micheal Livingston (GTA) |
Rookie of the Year | Jordan Heather (North Bay) |
(Leo Troy Memorial) | |
Coach of the Year | Marc Mathon (North Bay) |
(Sid Forster Memorial) | |
Special Teams Player | Jacob Steringa (North Bay) |
(Mike Jackson Memorial) | |
Leading Scorer | Jacob Steringa (North Bay) |
(August Kangro Memorial) | |
2023 FIRST TEAM OFFENCE | |
ALL STARS | |
Quarterback | Jordan Heather (North Bay) |
Running Back | Brandon Metz (Tri City) |
Alanzo Clarke (Sault) | |
Receivers | Jacob Steringa (North Bay) |
Nick Laporte (North Bay) | |
Kevin Walsh (GTA) | |
Dylan Mhlanga (Sarnia) | |
Offensive Line | Andrew Carbillo (Tri City) |
Tom Bailey (Tri City) | |
Connor Davis (Ottawa) | |
Nick Belanger (Ottawa) | |
Rily Vandehogan (Tri City) | |
2023 FIRST TEAM DEFENCE | |
ALL STARS | |
Defensive Line | Derek Mulder (Tri City) |
Micheal Livingston (GTA) | |
Damian Dziadosa (Tri City) | |
Zach Sewell (GTA) | |
Linebackers | Lowhya Lako (Sarnia) |
Dustin Murray (Hamilton) | |
Michael Reid (Sault) | |
Defensive Backs | Richard Gillespie (GTA) |
Tyler Storie (Sarnia) | |
Holden Drouin (North Bay) | |
Jake Skrinda (Tri City) | |
Zach Wilkinson (North Bay) | |
2023 FIRST TEAM SPECIAL TEAMS | |
ALL STARS | |
Punter | Ova Coca (GTA) |
Punt Return | Archelaus Jack (Hamilton) |
Kicker | Adam Pallet (Hamilton) |
Kick Return | Brandon McCraney (Sarnia) |
2023 SECOND TEAM OFFENSE | |
ALL STARS | |
Quarterback | Spencer Bollman (Tri City) |
Running Backs | Alex McFarlane (GTA) |
Jonathon Cimankinda (Ottawa) | |
Receivers | Esaie Mboko (Tri City) |
Deshawn Greenway (Hamilton) | |
Andre Laundry (North Bay) | |
Andre Bailey (Hamilton) | |
Offensive Line | Rashad Hafzi (Ottawa) |
Jordan Fryer (Sudbury) | |
Drake Morin (North Bay) | |
Josh Hardy (Sarnia) | |
Nik Blake (GTA) | |
2023 SECOND TEAM DEFENSE | |
ALL STARS | |
Defensive Line | Joe Shyminsky (Sudbury) |
Ethan Barnes (Sarnia) | |
Austin Garlow Henry (Hamilton) | |
Miguel Allard (North Bay) | |
Linebackers | Jaydon Lawson (Tri City) |
Jonathon Cimankinda (Ottawa) | |
Anthony Edwards (Sarnia) | |
Defensive Backs | Nicolas Cartagenise (GTA) |
Jordan Wright (Sarnia) | |
Kory Benoit (North Bay) | |
Mykal Reid (Tri City) | |
Connor Boudreau (Sault) | |
2023 SECOND TEAM SPECIAL TEAMS | |
ALL STARS | |
Punter | Adam Pallet (Hamilton) |
Punt Return | Kevin Walsh (GTA) |
Kicker | Jacob Steringa (North Bay) |
Kick Return | Alanzo Clarke (Sault) |
Tag: #NorthBayBulldogs
2023 Semi Final Best Performance’s
Category | Perf. | Player | Team | Opponent | Date |
Most Points | 10 | Ovi Coca | GTA | vs NBY | Aug 12, 2023 |
Most Carries | 15 | Alex McFarlane | GTA | vs NBY | Aug 12, 2023 |
Most Rushing Yards | 142 | Alex McFarlane | GTA | vs NBY | Aug 12, 2023 |
Longest Run | 27 | Jahmeek Murray | GTA | vs NBY | Aug 12, 2023 |
Receptions | 8 | Johan Jenkins | HAM | @ TCO | Aug 12, 2023 |
8 | Hayden Amis | TCO | vs HAM | Aug 12, 2023 | |
Reception Yards | 116 | Nick Lapoerte | NBY | @ GTA | Aug 12, 2023 |
Longest Reception | 50 | Trevonte Ivey | GTA | vs NBY | Aug 12, 2023 |
Pass Attempts | 34 | Josh Madden | HAM | @ TCO | Aug 12, 2023 |
Pass Completions | 20 | Spencer Bollman | TCO | vs HAM | Aug 12, 2023 |
Passing Yards | 206 | Jordan Heather | NBY | @ GTA | Aug 12, 2023 |
Tackles | 7 | Jayden Lawson | TCO | vs HAM | Aug 12, 2023 |
Sacks | 2 | Micheal Livingston | GTA | vs NBY | Aug 12, 2023 |
2 | Nigel Spencer-Hart | GTA | vs NBY | Aug 12, 2023 | |
2 | Winston Blake | GTA | vs NBY | Aug 12, 2023 | |
2 | Jeremy Magan-France | GTA | vs NBY | Aug 12, 2023 | |
Tackles for Losses | 2 | Cory Watson-Viola | TCO | vs HAM | Aug 12, 2023 |
2 | Damian Dziadosz | TCO | vs HAM | Aug 12, 2023 | |
Longest Field Goal | 35 | Ovi Coca | GTA | vs NBY | Aug 12, 2023 |
Longest Punt | 48 | Adam Pallett | HAM | @ TCO | Aug 12, 2023 |
Longest Punt Return | 11 | Holden Drouin | NBY | @ GTA | Aug 12, 2023 |
Longest Kickoff | 80 | Adam Preocanin | TCO | vs HAM | Aug 12, 2023 |
Longest Kick Return | 27 | Esaie Mboko | TCO | vs HAM | Aug 12, 2023 |
Longest Interception Return | 34 | Dustin Murray | HAM | @ TCO | Aug 12, 2023 |
Longest Fumble Return | 4 | Jayden Lawson | TCO | vs HAM | Aug 12, 2023 |
2023 Quarter Final Best Performance’s
Category | Perf. | Player | Team | Opponent | Date |
Most Points | 12 | Jacob Steringa | NBY | vs OTT | July 29, 2023’ |
12 | Alex McFarlane | GTA | vs SSM | July 29, 2023’ | |
12 | Dylan Mhlanga | SAR | @ HAM | July 29, 2023’ | |
12 | Archelaus Jack | HAM | vs SAR | July 29, 2023’ | |
Most Carries | 19 | Emanuel Juma | SAR | @ HAM | July 29, 2023’ |
Most Rushing Yards | 150 | Emanuel Juma | SAR | @ HAM | July 29, 2023’ |
Longest Run | 33 | Emanuel Juma | SAR | @ HAM | July 29, 2023’ |
Receptions | 8 | Archelaus Jack | HAM | vs SAR | July 29, 2023’ |
Reception Yards | 130 | Jacob Steringa | NBY | vs OTT | July 29, 2023’ |
Longest Reception | 83t | Jacob Steringa | NBY | vs OTT | July 29, 2023’ |
Pass Attempts | 37 | Marshawn Lothery | SAR | @ HAM | July 29, 2023’ |
Pass Completions | 17 | Josh Madden | HAM | vs SAR | July 29, 2023’ |
Passing Yards | 272 | Josh Madden | HAM | vs SAR | July 29, 2023’ |
Tackles | 11 | Dustin Murray | HAM | vs SAR | July 29, 2023’ |
Sacks | 2 | Patrick Ross | GTA | vs SSM | July 29, 2023’ |
2 | Jackson Brown | OTT | @ NBY | July 29, 2023’ | |
2 | Miguel Allard | NBY | vs OTT | July 29, 2023’ | |
Tackles for Losses | 2 | Patrick Ross | GTA | vs SSM | July 29, 2023’ |
Longest Field Goal | 32 | Jad Oiletk | OTT | @ NBY | July 29, 2023’ |
Longest Punt | 59 | Ovi Coca | GTA | vs SSM | July 29, 2023’ |
Longest Punt Return | 50 | Anthony Basso | NBY | vs OTT | July 29, 2023’ |
Longest Kickoff | 70 | Jad Oiletk | OTT | @ NBY | July 29, 2023’ |
Longest Kick Return | 95t | Branden McCraney | SAR | @ HAM | July 29, 2023’ |
Longest Interception Return | 37 | Jaymmel King | HAM | vs SAR | July 29, 2023’ |
Longest Fumble Return | 66t | Anthony Noel | OTT | @ NBY | July 29, 2023’ |
2023 Season Best Performance’s
Category | Perf. | Player | Team | Opponent | Date |
Most Points | 24 | Jonathon Cimankinda | OTT | vs NBY | July 15 2023 |
Most Carries | 28 | Alanzo Clarke | SSM | @ NBY | July 8, 2023 |
Most Rushing Yards | 203 | Alanzo Clarke | SSM | @ NBY | July 8, 2023 |
Longest Run | 52 | Brook Hoover | SSM | at SUD | June 3, 2023 |
Receptions | 10 | Jacob Steringa | NBY | vs OTT | June 3, 2023 |
Reception Yards | 225 | Jacob Steringa | NBY | vs OTT | June 3, 2023 |
Longest Reception | 85 | Deshawn Greenway | HAM | vs MIFA | July 15 2023 |
Pass Attempts | 45 | Josh Madden | HAM | vs OTT | June 17, 2023 |
Pass Completions | 27 | Jordan Heather | NBY | @ OTT | July 15 2023 |
Passing Yards | 437 | Jordan Heather | NBY | @ OTT | July 15 2023 |
Tackles | 20 | Jon Cimankinda | OTT | @ HAM | June 17, 2023 |
Sacks | 3 | Blake Iannelli | SSM | vs SUD | June 10, 2023 |
3 | Anothony Noel | OTT | @ GTA | July 8, 2023 | |
3 | Michael Reid | SSM | vs GTA | July 22, 2023 | |
Tackles for Losses | 3 | Zack Kirk | SSM | at SUD | June 3, 2023 |
3 | Austin Garlow Henry | HAM | vs OTT | June 17, 2023 | |
3 | Derek Mulder | TCO | vs MIFA | June 17, 2023 | |
3 | Thomas Shaw | OTT | vs HAM | July 22, 2023 | |
Longest Field Goal | 44 | Jad Oiletk | OTT | vs HAM | July 22, 2023 |
Longest Punt | 52 | Ovi Coca | GTA | @ SAR | July 15 2023 |
52 | Ovi Coca | GTA | @ SSM | July 22, 2023 | |
Longest Punt Return | 119t | Jackson Smiley | SAR | @ GTA | June 10, 2023 |
Longest Kickoff | 80 | Tucker Almert | TCO | vs MIFA | June 17, 2023 |
Longest Kick Return | 95t | Branden McCraney | SAR | vs MIFA | July 8, 2023 |
Longest Interception Return | 73t | Jordan Wright | SAR | vs MIFA | July 8, 2023 |
Longest Fumble Return | 49 | Mehron Alexander | TCO | vs GTA | June 24, 2023 |