2022 NFC STANDINGS
After Week Six
NFC East Division 2022 | |||||
Team | G | W | L | T | Pts |
Steel City Patriots | 5 | 4 | 1 | 0 | 8 |
GTA All Stars | 5 | 4 | 1 | 0 | 8 |
MIFA Longhorns | 4 | 2 | 2 | 0 | 4 |
Toronto Phantom Raiders | 5 | 1 | 4 | 0 | 2 |
NFC West Division 2022 | |||||
Team | G | W | L | T | Pts |
Sudbury Spartans | 5 | 5 | 0 | 0 | 10 |
Tri City Outlaws | 4 | 3 | 0 | 1 | 7 |
Sault Steelers | 4 | 1 | 2 | 1 | 5 |
North Bay Bulldogs | 5 | 0 | 5 | 0 | 0 |
Sarnia Imperials | 5 | 0 | 5 | 0 | 0 |
WEEK SIX RESULTS
TORONTO PHANTOMS RAIDERS 14 at GTA ALL STARS 46
SARNIA IMPERIALS 20 at STEEL CITY PATRIOTS 44
NORTH BAY BULLDOGS 6 at SUDBURY SPARTANS 42
2022 NFC SCORING LEADERS TOP FIVE
After Week Six
Player | Team | Touchdowns | FG | 2PT | Total | ||
Rush | Rec. | Ret. | |||||
Emanuel Juma | TCO | 6 | 36 | ||||
Nick Laporte | NBB | 6 | 36 | ||||
Victor Paajanen | SUD | 6 | 36 | ||||
Archelaus Jack | SCP | 4 | 2 | 36 | |||
Kale Rive | OAK | 5 | 1 | 32 |
2022 NFC RUSHING LEADERS TOP FIVE
After Week Six
Player | Team | Carries | Yards | Avg. | Long | TDs |
Emanuel Juma | TCO | 41 | 399 | 9.73 | 62 | 6 |
Brandon Bettencourt | SCP | 35 | 268 | 7.66 | 25 | 1 |
Alanzo Clarke | SSM | 72 | 260 | 3.61 | 20 | 1 |
Daniel Seymour | SCP | 29 | 245 | 8.45 | 31 | 0 |
Dominic Florentino | OAK | 26 | 220 | 8.46 | 25 | 2 |
2022 NFC RECEIVING LEADERS TOP FIVE
After Week Six
Player | Team | Catches | Yards | Avg. | Long | TDs |
Nick Laporte | NBB | 26 | 608 | 23.4 | 71t | 6 |
Archelaus Jack | SCP | 12 | 390 | 32.5 | 90t | 4 |
Kale Rive | OAK | 19 | 373 | 19.6 | 75t | 5 |
Josh Wright | SAR | 16 | 360 | 22.5 | 82t | 3 |
Hayden Amis | TCO | 13 | 339 | 26.1 | 57t | 5 |
2022 NFC PASSING LEADERS TOP FIVE
After Week Six
Player | Team | Yds. | Atts. | Comp. | Pct. | TDs | Ints | Long |
Adam Rocha | SUD | 883 | 111 | 69 | 0.622 | 13 | 5 | 45t |
Graham Kelly | SCP | 836 | 68 | 31 | 0.456 | 8 | 5 | 90t |
Marshaun Lothery | SAR | 816 | 130 | 57 | 0.438 | 8 | 8 | 82t |
Jason Bertrand | GTA | 781 | 53 | 46 | 0.868 | 11 | 0 | 90t |
Kaelan Mathon | NBB | 711 | 78 | 33 | 0.423 | 5 | 10 | 75 |