2022 NFC STANDINGS
After Week Five
NFC East Division 2022 | |||||
Team | G | W | L | T | Pts |
Steel City Patriots | 4 | 3 | 1 | 0 | 6 |
GTA All Stars | 4 | 3 | 1 | 0 | 6 |
MIFA Longhorns | 4 | 2 | 2 | 0 | 4 |
Toronto Phantom Raiders | 4 | 1 | 3 | 0 | 2 |
NFC West Division 2022 | |||||
Team | G | W | L | T | Pts |
Sudbury Spartans | 4 | 4 | 0 | 0 | 8 |
Tri City Outlaws | 4 | 3 | 0 | 1 | 7 |
Sault Steelers | 4 | 1 | 2 | 1 | 5 |
North Bay Bulldogs | 4 | 0 | 4 | 0 | 0 |
Sarnia Imperials | 4 | 0 | 4 | 0 | 0 |
WEEK FIVE RESULTS
GTA ALL STARS 11 at SAULT STEELERS 2
NORTH BAY BULLDOGS 7 at TRI CITY OUTLAWS 42
MIFA LONGHORNS 46 at SARNIA IMPERIALS 36
2022 NFC SCORING LEADERS TOP FIVE
After Week Five
Player | Team | Touchdowns | FG | 2PT | Total | ||
Rush | Rec. | Ret. | |||||
Emanuel Juma | TCO | 6 | 36 | ||||
Nick Laporte | NBB | 6 | 36 | ||||
Hayden Amis | TCO | 5 | 30 | ||||
Josh Wright | SAR | 3 | 1 | 1 | 26 | ||
Tanner Pattison | SUD | 4 | 24 |
2022 NFC RUSHING LEADERS TOP FIVE
After Week Five
Player | Team | Carries | Yards | Avg. | Long | TDs |
Emanuel Juma | TCO | 41 | 399 | 9.73 | 62 | 6 |
Alanzo Clarke | SSM | 72 | 260 | 3.61 | 20 | 1 |
Dominic Florentino | OAK | 26 | 220 | 8.46 | 25 | 2 |
Alex McFarlane | GTA | 47 | 214 | 4.55 | 30t | 1 |
Brandon Bettencourt | SCP | 30 | 209 | 6.97 | 15 | 1 |
2022 NFC RECEIVING LEADERS TOP FIVE
After Week Five
Player | Team | Catches | Yards | Avg. | Long | TDs |
Nick Laporte | NBB | 23 | 566 | 24.6 | 71t | 6 |
Hayden Amis | TCO | 13 | 339 | 26.1 | 57t | 5 |
Kale Rive | OAK | 13 | 304 | 23.4 | 75t | 3 |
Luc Kita | SAR | 17 | 275 | 16.2 | 42 | 1 |
Archelaus Jack | SCP | 8 | 266 | 33.3 | 90t | 2 |
2022 NFC PASSING LEADERS TOP FIVE
After Week Five
Player | Team | Yds. | Atts. | Comp. | Pct. | TDs | Ints | Long |
Adam Rocha | SUD | 775 | 90 | 56 | 0.622 | 11 | 4 | 45t |
Kaelan Mathon | NBB | 692 | 63 | 29 | 0.460 | 5 | 8 | 75 |
Marshaun Lothery | SAR | 609 | 100 | 42 | 0.420 | 6 | 7 | 82t |
Graham Kelly | SCP | 593 | 45 | 22 | 0.489 | 5 | 4 | 90t |
Jason Bertrand | GTA | 571 | 45 | 37 | 0.822 | 8 | 0 | 90t |