2022 NFC STANDINGS
After Week Four
NFC East Division 2022 | |||||
Team | G | W | L | T | Pts |
Steel City Patriots | 3 | 2 | 1 | 0 | 4 |
GTA All Stars | 3 | 2 | 1 | 0 | 4 |
MIFA Longhorns | 3 | 1 | 2 | 0 | 2 |
Toronto Phantom Raiders | 3 | 1 | 2 | 0 | 2 |
NFC West Division 2022 | |||||
Team | G | W | L | T | Pts |
Sudbury Spartans | 4 | 4 | 0 | 0 | 8 |
Tri City Outlaws | 3 | 2 | 0 | 1 | 5 |
Sault Steelers | 3 | 1 | 1 | 1 | 3 |
North Bay Bulldogs | 3 | 0 | 3 | 0 | 3 |
Sarnia Imperials | 3 | 0 | 3 | 0 | 3 |
WEEK FOUR RESULTS
GTA ALL STARS 22 at STEEL CITY PATRIOTS 17
SARNIA IMPERIALS 0 at SUDBURY SPARTANS 41
MIFA LONGHORNS 28 at TORONTO PHANTOM RAIDERS 37
SAULT ST MARIE STEELERS 21 at NORTH BAY BULLDOGS 20
2022 NFC SCORING LEADERS TOP FIVE
After Week Four
Player | Team | Touchdowns | FG | PAT | Total | ||
Rush | Rec. | Ret. | |||||
Emanuel Juna | TCO | 5 | 30 | ||||
Nick Laporte | NBB | 5 | 30 | ||||
Tanner Pattison | SUD | 4 | 24 | ||||
Victor Paajanen | SUD | 4 | 24 | ||||
Hayden Amis | TCO | 4 | 24 |
2022 NFC RUSHING LEADERS TOP FIVE
After Week Four
Player | Team | Carries | Yards | Avg. | Long | TDs |
Emanuel Juna | TCO | 32 | 265 | 8.28 | 38 | 5 |
Alonzo Clarke | SSM | 56 | 233 | 4.16 | 50 | 1 |
Alex McFarlane | GTA | 35 | 179 | 5.11 | 30t | 1 |
Daniel Seymour | SCP | 21 | 169 | 8.05 | 31 | 0 |
Tanner Pattison | SUD | 40 | 151 | 3.78 | 17 | 4 |
2022 NFC RECEIVING LEADERS TOP FIVE
After Week Four
Player | Team | Catches | Yards | Avg. | Long | TDs |
Nick Laporte | NBB | 18 | 386 | 21.4 | 71t | 5 |
Archelaus Jack | SCP | 8 | 266 | 33.3 | 90t | 2 |
Hayden Amis | TCO | 9 | 241 | 26.8 | 57t | 4 |
Jacob Steringa | NBB | 10 | 222 | 22.2 | 75 | 1 |
Victor Paajanen | SUD | 12 | 204 | 17.0 | 32t | 4 |
2022 NFC PASSING LEADERS TOP FIVE
After Week Four
Player | Team | Yds. | Atts. | Comp. | TDs | Ints | Long |
Adam Rocha | SUD | 775 | 90 | 56 | 11 | 4 | 45t |
Jason Bertrand | GTA | 571 | 45 | 37 | 8 | 0 | 90t |
Graham Kelly | SCP | 464 | 39 | 18 | 3 | 3 | 90t |
Kaelan Mathon | NBB | 463 | 44 | 20 | 4 | 5 | 75 |
Mason McGriskin | NBB | 310 | 40 | 21 | 3 | 0 | 45 |