2022 NFC STANDINGS
After Week Two
NFC East Division 2022 | |||||
Team | G | W | L | T | Pts |
Steel City Patriots | 1 | 1 | 0 | 0 | 2 |
MIFA Longhorns | 1 | 1 | 0 | 0 | 2 |
GTA All Stars | 2 | 1 | 1 | 0 | 2 |
Toronto Phantom Raiders | 1 | 0 | 1 | 0 | 0 |
NFC West Division 2022 | |||||
Team | G | W | L | T | Pts |
Sudbury Spartans | 2 | 2 | 0 | 0 | 4 |
Tri City Outlaws | 2 | 1 | 0 | 1 | 3 |
Sault Steelers | 1 | 0 | 0 | 1 | 1 |
Sarnia Imperials | 2 | 0 | 2 | 0 | 0 |
North Bay Bulldogs | 2 | 0 | 2 | 0 | 0 |
WEEK TWO RESULTS
SUDBURY SPARTANS 41 at TORONTO PHANTOM RAIDERS 20
GTA ALL STARS 69 at SARNIA IMPERIALS 12
TRI CITY OUTLAWS 13 at SAULT STE MARIE STEELERS 13
NORTH BULLDOGS 7 at MIFA LONGHORNS 18
2022 NFC SCORING LEADERS TOP FIVE
After Week Two
Player | Team | Touchdowns | FG | PAT | Total | ||
Rush | Rec. | Ret. | |||||
Nick Laporte | NBB | 4 | 24 | ||||
Victor Paajanea | SUD | 4 | 24 | ||||
Emamuel Juna | TCO | 4 | 24 | ||||
Hayden Amid | TCO | 3 | 18 | ||||
Zach Primeau | SUD | 3 | 18 |
2022 NFC RUSHING LEADERS TOP FIVE
After Week Two
Player | Team | Rushes | Yards | Avg. | Long | TDs |
Emamuel Juma | TCO | 23 | 162 | 7.0 | 36t | 4 |
Tanner Pattison | SUD | 22 | 87 | 4.0 | 17 | 2 |
Archelaus Jack | SCP | 7 | 79 | 11.3 | 21 | 0 |
Alex McFarlane | GTA | 17 | 77 | 4.5 | 26 | 0 |
Isaiha Nice | GTA | 11 | 75 | 6.8 | 30 | 2 |
2022 NFC RECEIVING LEADERS TOP FIVE
After Week Two
Player | Team | Catches | Yards | Avg. | Long | TDs |
Nick Laporte | NBB | 10 | 270 | 27.0 | 71t | 4 |
Hayden Amis | TCO | 8 | 181 | 22.6 | 34 | 3 |
Victor Paajanea | SUD | 8 | 163 | 20.4 | 32t | 4 |
Jacob Steringa | NBB | 5 | 160 | 32.0 | 75 | 0 |
Jahmeak Murray | GTA | 4 | 160 | 40.0 | 90t | 1 |
2022 NFC PASSING LEADERS TOP FIVE
After Week Two
Player | Team | Comp. | Atts. | Yds. | Pct. | TDs | Ints | Long |
Kaelan Mathon | NBB | 20 | 44 | 463 | 0.455 | 4 | 5 | 75 |
Jason Bertrand | GTA | 25 | 25 | 428 | 1.000 | 6 | 0 | 90t |
Adam Rocha | SUD | 26 | 40 | 405 | 0.650 | 8 | 1 | 32t |
Spencer Bollman | TCO | 12 | 23 | 231 | 0.522 | 3 | 0 | 34 |
Marshaun Lothery | SAR | 13 | 35 | 157 | 0.371 | 2 | 3 | 29 |