Sarnia Passers
Player | Pass TDs | Pass Yds | Att | Comp | Int Thrown |
---|---|---|---|---|---|
Julian Shadd-Gentry | 20 | 2086 | 183 | 84 | 15 |
Marshaun Lothery | 4 | 241 | 20 | 12 | 1 |
Micah Moore | 1 | 22 | 1 | 1 | 0 |
Joshua Wright | 0 | 15 | 3 | 1 | 0 |
Dalton Rand | 0 | 6 | 1 | 1 | 0 |
Sarnia Rushers
Player | Rush TD | CA | Rush Yds |
---|---|---|---|
Julian Shadd-Gentry | 1 | 38 | 366 |
Corey Howell | 1 | 2 | 76 |
Andy Edwards | 0 | 6 | 73 |
Joshua Wright | 1 | 15 | 57 |
Micah Moore | 1 | 17 | 55 |
Jeremiah Hamilton | 1 | 12 | 43 |
Gavin Whiteye | 0 | 16 | 32 |
Marshaun Lothery | 0 | 3 | 18 |
Anthony Edwards | 0 | 3 | 18 |
Aden Alkiani | 0 | 3 | 18 |
Curtis Godfrey | 2 | 6 | 11 |
Bob Artelle | 0 | 1 | 10 |
Mar Lott | 0 | 1 | 4 |
BJ Gibson | 0 | 1 | 2 |
Dalton Rand | 0 | 1 | 1 |
Austin Colter | 1 | 1 | 1 |
Cody Burt | 1 | 1 | 1 |
Sarnia Receivers
Player | Rec TDs | Rec | Rec Yds |
---|---|---|---|
Joshua Wright | 10 | 19 | 588 |
Micah Moore | 3 | 26 | 509 |
Aden Alkiani | 2 | 3 | 91 |
Jeremiah Hamilton | 0 | 4 | 50 |
Curtis Godfrey | 1 | 3 | 41 |
Demetrias Kah | 0 | 5 | 35 |
Quaysean Samuels | 0 | 2 | 29 |
Gavin Whiteye | 0 | 2 | 22 |
Austin Colter | 0 | 1 | 15 |