*=1966 Starting tracking Rushing and Receiving Touchdowns Separately
| Player | Team | Year | Tds |
| Troy, Bill | NBR | 1954 | 8 |
| Forster, Sid | SUD | 1955 | 9 |
| Sarachman, Wally | KLA | 1956 | 10 |
| Kangro, Henry | KLA | 1957 | 9 |
| Lekun, Norm | SUD | 1958 | 10 |
| Preston, Ron | KLA | 1959 | 7 |
| Sandrin, Gino | KLA | 1959 | 7 |
| Lekun, Norm | SUD | 1960 | 7 |
| Lekun, Norm | SFB | 1961 | 6 |
| Clifford, John | SFB | 1962 | 14 |
| Morris, Dave | SFB | 1963 | 6 |
| Pelletier, Butch | NBT | 1964 | 4 |
| Fex, Alex | SUD | 1965 | 12 |
| Fex, Alex | SUD | 1966* | 10 |
| Pelletier, Butch | NBT | 1967 | 17 |
| Ball, Bill | KLA | 1968 | 7 |
| Conte, Sergio | SUD | 1969 | 5 |
| Plummer, Vern | KLK | 1970 | 13 |
| Evans, Gord | SUD | 1971 | 6 |
| Huber, Rich | SUD | 1972 | 7 |
| Morenz, Rick | BRM | 1973 | 15 |
| Wright, Stu | BRM | 1974 | 15 |
| Dionisi, John | SOO | 1975 | 3 |
| Jokinen, Peter | SUD | 1976 | 12 |
| Debenedet, Ottavio | SUD | 1977 | 11 |
| Dinnald, Gene | ETO | 1978 | 10 |
| Morenz, Rick | OAK | 1978 | 10 |
| Morenz, Rick | OAK | 1979 | 12 |
| Piedmonte, John | SCP | 1979 | 12 |
| Piedmonte, John | SCP | 1980 | 10 |
| Ridley, Phil | SUD | 1981 | 7 |
| D’Aloisio, Dave | SUD | 1982 | 11 |
| D’Aloisio, Dave | SUD | 1983 | 4 |
| Rouleau, Rob | SUD | 1984 | 8 |
| Rouleau, Rob | SUD | 1985 | 8 |
| Anderson, Paul | OAK | 1986 | 6 |
| Barone, Italo | SOO | 1986 | 6 |
| Monico, Jim | SOO | 1987 | 5 |
| Frank, Mike | BBR | 1988 | 5 |
| Othen, Steve | SUD | 1989 | 12 |
| Dinnall, Dave | BDG | 1990 | 12 |
| Miller, John | SUD | 1991 | 15 |
| Miller, John | SUD | 1992 | 11 |
| Miller, John | SUD | 1993 | 9 |
| Miller, John | SUD | 1994 | 9 |
| Jack, Marcus | OAK | 1995 | 11 |
| Melchiorre, Lou | SSM | 1996 | 6 |
| McAlonan, Dan | OAK | 1997 | 9 |
| Nedeljkovic, Jonathan | OAK | 1998 | 9 |
| Phillips, Derwin | OAK | 1999 | 9 |
| St. Amour, Dave | SUD | 2000 | 5 |
| Phillips, Derwin | OAK | 2001 | 12 |
| Nedeljkovic, Jonathan | MIS | 2002 | 12 |
| Franklin, Keegan | SSM | 2003 | 12 |
| BEARSS, Craig | QLP | 2004 | 6 |
| Nedeljkovic, Jonathan | MIL | 2005 | 9 |
| Gauthier, Josh | SOO | 2006 | 12 |
| Gauthier, Josh | SSM | 2007 | 10 |
| Gauthier, Josh | SSM | 2008 | 13 |
| Nedeljkovic, Jonathan | TCO | 2009 | 15 |
| Gauthier, Josh | SSM | 2010 | 18 |
| Gauthier, Josh | SSM | 2011 | 13 |
| Montoya, Mike | TCO | 2012 | 12 |
| Gauthier, Josh | Soo | 2013 | 25 |
| Gauthier, Josh | Soo | 2014 | 37 |
| Williams, T J | Ott | 2015 | 12 |
| Cuomo, Josh | SUD | 2016 | 8 |
| Garrison, Tremaine | GTA | 2017 | 5 |
| MacFarlane, Alex | GTA | 2018 | 8 |
| Cuomo, Josh | SUD | 2019 | 9 |
| Juma, Emanuel | TCO | 2022 | 6 |
| Metz, Brandon | TCO | 2023 | 7 |
