Details
| Date | Time | League | Season |
|---|---|---|---|
| May 27, 2017 | 6:00 pm | Northern Football Conference | 2017 |
Spartans
| Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Hutchinson | 0 | 0 | 0 | 60 | 13 | 2 | 2 | 22 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aaron Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Trottier | 0 | 0 | 0 | 0 | 0 | 69 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Chartrand | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 0 |
| Kyle Gelinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 | 0 |
| Aiden Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 11 | 0 |
| Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Shyminsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinhardt Gobler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Konnor Gillis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Furino | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew St Amour | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poirier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Conrad | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gillis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Pecman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Leon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Sadore | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longhorns
| Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Fryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
| Steven Maynard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 19 | 0 |
| Jonathan Mataya | 2 | 1 | 0 | 274 | 24 | 15 | 2 | 44 | 14 | 0 | 0 | 0 | 0 | 1 |
| Archelaus Jack | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 7 | 169 | 44 | 0 |
| Ian Savory | 0 | 0 | 1 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 26 | 26 | 0 |
| Justin Larocque | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 1 | 13 | 13 | 0 |
| Cordell Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 | 0 |
| Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Fryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Savory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Osei-Tutu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Berrsic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevin Wheatley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Songue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liston Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Malette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Newell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


