Details
| Date | Time | League | Season |
|---|---|---|---|
| July 22, 2017 | 7:00 pm | Northern Football Conference | 2017 |
Spartans
| Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Campbell | 0 | 0 | 0 | 36 | 9 | -8 | 2 | 33 | 2 | 0 | 0 | 0 | 0 | 1 |
| Justin Trottier | 0 | 0 | 0 | 0 | 0 | -5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Chartrand | 0 | 0 | 0 | 0 | 0 | 37 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| Jordan Cecchetto | 1 | 0 | 0 | 27 | 3 | 6 | 2 | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
| Al Kawa | 0 | 1 | 0 | 0 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poirier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 60 | 33 | 0 |
| Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
|---|
Bulldogs
| Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Shank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 |
| Jesse Pledge | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 13 | 10 | 0 |
| Kaelan Mathon | 1 | 0 | 0 | 83 | 21 | 0 | 0 | 41 | 7 | 0 | 0 | 0 | 0 | 6 |
| Cam Ford | 0 | 0 | 0 | 0 | 1 | -8 | 2 | 0 | 0 | 0 | 1 | 17 | 17 | 0 |
| Jack Ramsey | 0 | 0 | 0 | 22 | 5 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brian Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 |
| Jesse Shoults | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Courchesne | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony St Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 | 0 |
| Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
|---|


