Details
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2018 | 7:15 pm | Northern Football Conference | 2018 - Regular |
Recap
| Qtr. | Team | Time | Play | Convert | Running |
| 1st | SCP | 12:59 | B. Pavlopoulas, Missed FG | SCP 1-0 | |
| 2nd | SUD | 6:47 | M. Glass from H. Holub, 6 yds | M Cimino | SUD 7-1 |
| 2nd | SCP | 1:04 | J. Vandeweerd from D. Rocha, 34 yds | B Pavlopoulas | SCP 8-7 |
| 3rd | SCP | 8:11 | C. Lewis from D. Rocha, 22 yds | B Pavlopoulas | SCP 15-7 |
| 3rd | SCP | 3:46 | D. Saunders, 37 yd INT | B Pavlopoulas | SCP 22-7 |
| TEAM STATS | ||
| Steel City | Sudbury | |
| Rushing (att.-yds.) | 15-55 | 40-111 |
| Passing Yards | 116 | 66 |
| – Team Losses | -5 | -3 |
| Net Offence | 166 | 174 |
| First Downs | 7 | 16 |
| Return Yards | 112 | 157 |
| Fumbles-Lost | 2-2 | 0-0 |
| Interceptions by | 5 | 3 |
| Penalties-Yards | 17-200 | 12-95 |
| INDIVIDUAL STATS | ||
| PATRIOTS | SPARTANS | |
| Rushing (atts.-yds.) | Ish Savory 4-41 | Josh Cuomo 19-66 |
| Ishe Nice 7-14 | M Glass 15-41 | |
| Receiving (cat.-yds.) | C. Lewis 3-35, td | Josh Cuomo 4-39 |
| J. Vandeweerd 1-34, td | M Glass 4-22, td | |
| S Maynard 1-34 | J. Loyer 1-5 | |
| Passing (comp.-atts.-tds-int) | D. Rocha 10-25-2-3 | H. Holub 9-24-1-5 |
| Tackles | J. Willick 6.0 | M. Kuzenko 4.0 |
Patriots
| Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ish Savory | 0 | 0 | 0 | 0 | 0 | 41 | 5 | 0 | 0 | 0 | 4 | 7 | 8 | 0 |
| Cordell Lewis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 22 | 0 |
| Josh Vandeweerd | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 | 0 |
| Johann Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 |
| Denzel Rocha | 2 | 0 | 0 | 116 | 25 | 0 | 0 | 34 | 10 | 0 | 0 | 0 | 0 | 3 |
| Ishe Nice | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Laroque | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Basher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 | 0 |
| Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ish Savory | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Saunders | 0 | 0 | 0 | 2 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Switchshan Spring | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristoff Morgan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treh Hamilton | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Can Daikin | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Hrischenko | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Leahey | 0 | 0 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Moye | 0 | 2 | 1 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Baxter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Willick | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Murray | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Erskine | 0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Powell | 0 | 4.5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Sony | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Baxter | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Belbin | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spartans
| Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Holub | 1 | 0 | 0 | 66 | 24 | 3 | 5 | 21 | 9 | 0 | 0 | 0 | 0 | 5 |
| Jared Loyer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 0 |
| Matt Glass | 0 | 0 | 1 | 0 | 0 | 41 | 15 | 0 | 0 | 0 | 4 | 22 | 6 | 0 |
| Josh Cuomo | 0 | 0 | 0 | 0 | 0 | 66 | 19 | 0 | 0 | 0 | 4 | 39 | 21 | 0 |
| Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew St Amour | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Fenton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tarini | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric Breau | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Conrad | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Shyminsky | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Girolametto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin White | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konnor Gillis | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


