Details
Date | Time | League | Season |
---|---|---|---|
July 6, 2019 | 6:00 pm | Northern Football Conference | 2019 - Regular Season |
Recap
Qtr. | Team | Time | Play | Convert | Running |
1 | SUD | 10:39 | N. Rideout from A. Rocha, 22 yd pass | M. Cimino | 7-0 SUD |
1 | SUD | 6:03 | D. Rantala from A. Rocha, 2 yd pass | M. Cimino | 14-0 SUD |
1 | SUD | 5:33 | D. Rantala from A. Rocha, 19 yd pass | M. Cimino | 21-0 SUD |
2 | SUD | 14:47 | M. Glass, 4 yd run | M. Cimino | 28-0 SUD |
2 | SUD | 11:21 | T. Bell from A. Rocha, 1 yd pass | M. Cimino | 35-0 SUD |
2 | SUD | 11:18 | M. Cimino, KO Rouge | 36-0 SUD | |
2 | SUD | 6:44 | M. Cimino, 27 yd FG | 39-0 SUD | |
2 | SUD | 1:40 | M. Cimino, 12 yd FG | 42-0 SUD | |
2 | SUD | 1:30 | A. St Amour, 37 yd INT | M. Cimino | 49-0 SUD |
3 | SUD | 5:37 | T. Bell from A. Rocha, 5 yd pass | M. Cimino | 59-0 SUD |
4 | SUD | 7:55 | M. Glass, 6 yd run | M. Cimino | 63-0 SUD |
4 | SUD | 1:00 | J. Cuomo, 35 yd run | M. Cimino | 70-0 SUD |
Spartans
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Glass | 0 | 3 | 0 | 0 | 0 | 104 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Rocha | 4 | 0 | 0 | 142 | 20 | -4 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 0 |
Taggart Zuck | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Rideout | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 22t | 0 |
Derrick Rantala | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2t | 0 |
Josh Cuomo | 0 | 1 | 0 | 0 | 0 | 81 | 6 | 0 | 0 | 0 | 4 | 46 | 30 | 0 |
Tyler Bell | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 30 | 0 |
Josh Duckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Caccioti | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Debenedet | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Gillis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Girolametto | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Henri | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin White | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew St Amour | 0 | 2 | 0 | 2 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Soucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Paajanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicolson Christmas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elliott Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Peckman | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kacey Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bulldogs
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Shoults | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelan Mathon | 0 | 0 | 0 | 29 | 16 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 4 |
Josh Chedore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Pledge | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | 19 | 15 | 0 |
Evan Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 |
Kain Strom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor O’Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kory Benoit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Desrosiers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Bishop | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Chedore | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lanto | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Watson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Regich | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ Burns | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |