Details
Date | Time | League | Season |
---|---|---|---|
July 22, 2023 | 7:00 pm | Northern Football Conference | 2023 - Regular Season |
Recap
GAME SUMMARY
Qtr | Team | Time | Play | Convert | Running |
1 | SUD | 12:33 | T. McFadden, 3 yd run | N. Rideout | 7-0 SUD |
1 | NBY | 11:55 | J. Heather to N. Laporte, 60 yd pass | J. Steringa | 7-7 |
1 | SUD | 05:53 | N. Rideout, 2 yd run | N. Rideout | 14-7 SUD |
1 | NBY | 04:16 | J. Heather to J. Steringa, 63 yd pass | J. Steringa | 14-14 |
2 | SUD | 12:28 | N. Rideout to T. Bell, 10 yr pass | N. Rideout | 21-14 SUD |
2 | NBY | 01:25 | J. Heather to N. Laporte, 6 yd pass | J. Steringa | 21-21 |
2 | NBY | 00:07 | J. Heather to F. Bilz, 3 yd pass | J. Steringa | 28-21 NBY |
3 | NBY | 04:21 | J. Heather to C. Doyle, 22 yd pass | J. Steringa | 35-21 NBY |
4 | NBY | 05:39 | J. Heather to A. Landry, 3 yd pass | J. Steringa | 42-21 NBY |
Spartans
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Huot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 0 |
Tyler Bell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55 | 0 | 0 |
Nicholas Rideout | 1 | 1 | 0 | 131 | 22 | 53 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 3 |
Tyson Mcfadden | 0 | 1 | 0 | 0 | 0 | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolson Christmas | 0 | 0 | 0 | 0 | 0 | 73 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Salem | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Paajanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylin Jewitt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew St Amour | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taggart Zuck | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Karwaski | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 0 |
Tyler Bell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
Bryce Desabrais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Bartolucci | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Naponse | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Desgroseilliers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Paajanen | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Soucy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Gillis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulldogs
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Estabrooks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Heather | 6 | 0 | 0 | 409 | 29 | 7 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 2 |
Jesse Shoults | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Steringa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 139 | 0 | 0 |
Nick Laporte | 0 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 5 | 138 | 0 | 0 |
Russ Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 0 |
Nick Shank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 |
Andre Landry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 |
Fisher Bilz | 0 | 0 | 1 | 0 | 0 | 81 | 12 | 0 | 0 | 0 | 2 | 15 | 0 | 0 |
Connor Doyle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holden Drouin | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miguel Allard | 0 | 5.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jesse Shoults | 0 | 5.5 | 1 | 0 | 0 | 0 | 2 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Dillion Platinum | 0 | 1.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kory Benoit | 0 | 4 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Beaudoin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nathan Wright | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Reid | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Basso | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Michaud | 0 | .5 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Bilz | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Van Damme | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JD Watson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luken Scarlett | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |