Details
Date | Time | League | Season |
---|---|---|---|
June 2, 2018 | 7:00 pm | Northern Football Conference | 2018 - Regular |
Recap
Qtr. | Team | Time | Play | Convert | Running |
1 | SAR | 11:08 | J. Shadd-Gentry, 2 yd run | M. Hannusch | SAR 7-0 |
1 | SAR | 2:14 | M. Hannusch, 20 yd FG | SAR 10-0 | |
2 | TCO | 9:28 | J. Patino, 34 yd FG | SAR 10-3 | |
2 | TCO | 0:02 | J. Patino, 27 yd FG | SAR 10-6 | |
3 | SAR | 5:22 | Safety | SAR 12-6 | |
4 | TCO | 3:05 | A. Powless from J. Damm, 15 yds | J. Patino | TCO 13-12 |
TEAM STATS | ||
Sarnia | TriCity | |
Rushing (att.-yds.) | 15-23 | 19-18 |
Passing Yards | 163 | 54 |
– Team Losses | -25 | -63 |
Net Offence | 161 | 9 |
First Downs | 10 | 9 |
Return Yards | 100 | 55 |
Fumbles-Lost | 1-1 | 0-0 |
Interceptions by | 1 | 1 |
Penalties-Yards | 16-190 | 9-90 |
INDIVIDUAL STATS | ||
IMPERIALS | OUTLAWS | |
Rushing (atts.-yds.) | J. Shadd-Gentry 7-32, td | C. Viola 2-11 |
Receiving (cat.-yds.) | J. Wright 4-42 | A. Powless 2-21, td |
Passing (comp.-atts.-tds-int) | J. Shadd-Gentry 10-25-0-1 | J. Damm 4-20-1-1 |
Tackles | A Hart 5.0 | D. Kelly 3.0 |
Imperials
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Shadd-Gentry | 0 | 1 | 0 | 163 | 25 | 32 | 7 | 50 | 10 | 0 | 0 | 0 | 0 | 1 |
Donnie Portis | 0 | 0 | 0 | 0 | 0 | -9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 15 | 0 |
Brad Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 | 0 |
Micah Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 | 0 |
Eugene McMunns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 28 | 0 |
Ryan Lounsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 50 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quade Krosch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Gilmore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Edwards | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Trice | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Howell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond MacDonald | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Hamilton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Burt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Hannusch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew MacDonald | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Hart | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Colter | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Ntow | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outlaws
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Damm | 1 | 0 | 0 | 42 | 20 | -3 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 1 |
Martin Belle | 0 | 0 | 0 | 12 | 9 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
Cory Viola | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Americano | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Reason | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Cornel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Watt-Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 | 0 |
Pete Nikolic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 0 |
Brian Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Anthony Powless | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 15 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Cornel | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Haas | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osmon Sokolovic | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deryl Kelly | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Egers | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Drew Teboekhorst | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Waring | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Sanchez | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |