Details
Date | Time | League | Season |
---|---|---|---|
August 10, 2019 | 7:00 pm | Northern Football Conference | 2019 - Post Season |
Patriots
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Corniel | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Kelly | 2 | 0 | 0 | 305 | 24 | 0 | 0 | 45 | 16 | 0 | 0 | 0 | 0 | 1 |
Archelaus Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 139 | 45 | 0 |
Weston Aiton-Poore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 9 | 0 |
Johann Jenkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 85 | 40 | 0 |
Brandon Issac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 | 0 |
Gerrit Dendekker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
Stephan Smith | 0 | 2 | 1 | 0 | 0 | 87 | 12 | 0 | 0 | 0 | 1 | 29 | 29 | 0 |
ISHAMAR(ISE) SAVORY | 0 | 0 | 0 | 0 | 0 | 40 | 5 | 0 | 0 | 0 | 1 | 5 | 5 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Corniel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
ISHAMAR(ISE) SAVORY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 |
Dustin Murray | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Saunders | 0 | 1 | 0 | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tevin Wheatley | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NASHAW GILLET | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Tobola | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 |
Denzel Rocha | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bistrovich | 0 | 0 | 0 | 5 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavone Nelson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CAM DAKIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS ALMEIDA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Baxter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehran Alvandpour | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Willick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Butler | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KODY BAXTER | 0 | 5 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THEODORE NEWELL | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imperials
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Wright | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BJ Gibson | 0 | 0 | 0 | 0 | 0 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Edwards | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aden Alkiani | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Whiteye | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Shadd-Gentry | 0 | 0 | 0 | 142 | 30 | 28 | 4 | 45 | 7 | 0 | 0 | 0 | 0 | 3 |
Jeremiah Hamilton | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshaun Lothery | 0 | 0 | 0 | 0 | 10 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Micah Moore | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 23 | 23 | 0 |
Demetrias Kah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
Jason Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 66 | 23 | 0 |
Tyler Storie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 45 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Kelly | 0 | 5 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Nicolaisen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Vanmeppellen-scheppink | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Whatley | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |