Details
Date | Time | League | Season |
---|---|---|---|
July 16, 2022 | 7:00 pm | Northern Football Conference | 2022 - Regular Season |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Outlaws | 7 | 7 | 0 | 7 | 0 | 21 |
GTA All Stars | 0 | 14 | 0 | 7 | 6 | 27 |
Outlaws
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emanuel Juma | 0 | 0 | 0 | 0 | 0 | 61 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Krason | 1 | 0 | 0 | 115 | 21 | -4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Spencer Bollman | 1 | 0 | 0 | 34 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Joseph Lawrence | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jawon Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 0 | 0 |
Sasha Mhlanga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 |
Hayden Amis | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 46 | 0 | 0 |
Anthony Powless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 0 |
Pat Wright | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Haas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Skrinda | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Yantz | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Egers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mehran Alvanpour | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Rucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Lawson | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Skippen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mykal Reid | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suhail Mathew | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Tape | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Teboekhorst | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kenneth Myers | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Sanchez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braedon Lehman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Mulder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Cornel | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Snider | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTA All Stars
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Bertrand | 2 | 0 | 0 | 349 | 36 | -2 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
Alex Mcfarlane | 0 | 1 | 0 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Ivey | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 0 | 3 | 44 | 0 | 0 |
Isaiha Nice | 0 | 1 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Walsh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 97 | 0 | 0 |
Dan Parr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 0 |
Jahmeek Murray | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 137 | 0 | 0 |
Taj Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Dekkers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Kusch | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt McConville | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadis Bakana | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rob Bonds | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider-Edoward Charles | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Gillespie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denmur Gallimore | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Wisdom | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Ross | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jendayi McBean | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Gilmore | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zacharius Sewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |