Details
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2017 | 7:00 pm | Northern Football Conference | 2017 |
Longhorns
| Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Maynard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 97 | 42 | 0 |
| Jonathan Mataya | 5 | 0 | 0 | 334 | 34 | -6 | 3 | 59 | 20 | 0 | 0 | 0 | 0 | 1 |
| Dustin Murray | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archelaus Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 65 | 44 | 0 |
| Ian Savory | 0 | 1 | 0 | 0 | 0 | 26 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
| Justin Oag | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Rabah | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johann Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 58 | 48 | 0 |
| No. 0 Week 4 vs North Bay | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 26 | 13 | 0 |
| No. 81 Week 4 vs North Bay | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 88 | 59 | 0 |
| Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
|---|
Bulldogs
| Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Pledge | 0 | 1 | 1 | 0 | 0 | 35 | 5 | 0 | 0 | 0 | 3 | 43 | 21 | 0 |
| Kaelan Mathon | 0 | 0 | 0 | 65 | 9 | 0 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cam Ford | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 23 | 23 | 0 |
| Jack Ramsey | 1 | 0 | 0 | 103 | 12 | 0 | 0 | 61 | 5 | 0 | 0 | 0 | 0 | 0 |
| Gwinyai Guta | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 2 | 25 | 13 | 0 |
| Jesse Shoults | 0 | 0 | 0 | 0 | 0 | 38 | 7 | 0 | 0 | 0 | 1 | 11 | 11 | 0 |
| Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 |
| Jeremy Courchesne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 61 | 0 |
| Anthony St Jean | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
|---|


