Details
| Date | Time | League | Season |
|---|---|---|---|
| July 9, 2017 | 4:30 pm | Northern Football Conference | 2017 |
Longhorns
| Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tevin Wheatley | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordell Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 16 | 0 |
| Dustin Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 | 0 |
| Tyson Delic | 0 | 1 | 0 | 75 | 13 | 18 | 4 | 20 | 5 | 0 | 0 | 0 | 0 | 4 |
| Ian Savory | 0 | 0 | 0 | 7 | 2 | 123 | 10 | 7 | 1 | 0 | 1 | 7 | 7 | 0 |
| Justin Larocque | 0 | 1 | 0 | 0 | 0 | 39 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johann Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 | 0 |
| Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
|---|
Bulldogs
| Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Pledge | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 87 | 65 | 0 |
| Kaelan Mathon | 0 | 0 | 0 | 117 | 18 | 0 | 0 | 65 | 6 | 0 | 0 | 0 | 0 | 2 |
| Cam Ford | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | 0 | 1 | 26 | 26 | 0 |
| Jack Ramsey | 0 | 0 | 0 | 27 | 8 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jesse Shoults | 0 | 0 | 0 | 0 | 0 | 76 | 10 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Wanya Bessette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 0 |
| Nick Shank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 10 | 0 |
| Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
|---|


