Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
North Bay Bulldogs | 0 | 0 | 0 | 0 | 0 |
Oakville Longhorns | 6 | 6 | 2 | 0 | 14 |
Details
Date | Time | League | Season |
---|---|---|---|
July 9, 2017 | 4:30 pm | Northern Football Conference | 2017 |
North Bay Bulldogs
# | Offense | Position | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | Comp | CA | Lng Pass | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jesse Pledge | - | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 2 | 87 | 65 | 0 |
12 | Kaelan Mathon | Quarterback | 0 | 0 | 0 | 117 | 18 | 0 | 6 | 0 | 65 | 0 | 0 | 0 | 0 | 2 |
14 | Cam Ford | - | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 3 | 0 | 0 | 1 | 26 | 26 | 0 |
17 | Jack Ramsey | - | 0 | 0 | 0 | 27 | 8 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 1 |
44 | Jesse Shoults | - | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 10 | 0 | 0 | 2 | 2 | 2 | 0 |
1 | Wanya Bessette | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 0 |
6 | Nick Shank | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 10 | 0 |
Total | 0 | 0 | 0 | 144 | 26 | 116 | 8 | 15 | 87 | 0 | 9 | 146 | 114 | 3 |
# | Defense | Position | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakville Longhorns
# | Offense | Position | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | Comp | CA | Lng Pass | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Tevin Wheatley | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cordell Lewis | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 16 | 0 |
9 | Dustin Murray | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 | 0 |
10 | Tyson Delic | - | 0 | 1 | 0 | 75 | 13 | 18 | 5 | 4 | 20 | 0 | 0 | 0 | 0 | 4 |
13 | Ian Savory | Defensive Back | 0 | 0 | 0 | 7 | 2 | 123 | 1 | 10 | 7 | 0 | 1 | 7 | 7 | 0 |
31 | Justin Larocque | Running Back | 0 | 1 | 0 | 0 | 0 | 39 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Johann Jenkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 | 0 |
Total | 0 | 2 | 0 | 82 | 15 | 188 | 6 | 31 | 27 | 0 | 6 | 82 | 61 | 4 |
# | Defense | Position | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Omischl Sports Complex |
---|
1112 Lakeshore Dr, North Bay, ON P1B 8Z4, Canada |