Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2017 | 7:30 pm | Northern Football Conference | 2017 |
Bulldogs
| Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Pledge | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 5 | 59 | 27 | 0 |
| Kaelan Mathon | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cam Ford | 0 | 0 | 0 | 0 | 0 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ramsey | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 0 |
| Sterling Bilz | 0 | 0 | 0 | 87 | 25 | 37 | 11 | 27 | 12 | 0 | 0 | 0 | 0 | 3 |
| Jesse Shoults | 0 | 0 | 0 | 0 | 0 | -7 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 9 | 0 |
| Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Nelson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Orton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kory Benert James | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lanovette | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Raitley | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Jeanneault | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Jamey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Vezina | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Bastarache | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Beaudoin | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Randy Nodder | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drake Morin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Maelemn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Russ Burns | 0 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spartans
| Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Hutchinson | 0 | 0 | 0 | 34 | 13 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aaron Campbell | 0 | 0 | 0 | 26 | 13 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 1 |
| Justin Trottier | 0 | 0 | 0 | 0 | 0 | 49 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Chartrand | 0 | 0 | 0 | 0 | 0 | 59 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 23 | 0 |
| Aiden Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 | 0 |
| Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Donnelly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Shyminsky | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konnor Gillis | 0 | 2 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Furino | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew St Amour | 0 | 0 | 2 | 1 | 0 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tarini | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Conrad | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gillis | 0 | 2 | 3 | 0 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin White | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Pecman | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Breau | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


