Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Sudbury Spartans | 7 | 7 | 0 | 7 | 21 |
North Bay Bulldogs | 0 | 1 | 0 | 0 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
June 24, 2017 | 7:30 pm | Northern Football Conference | 2017 |
Sudbury Spartans
# | Offense | Position | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | Comp | CA | Lng Pass | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Aaron Campbell | Quarterback | 0 | 0 | 0 | 32 | 3 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 1 |
20 | Justin Poirier | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 | 0 |
25 | Justin Trottier | Running Back | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Louie Chartrand | Defensive Line | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Eric Stokes | Wide Receiver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 0 |
83 | Al Kawa | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jordan Cecchetto | Quarterback | 1 | 0 | 0 | 8 | 6 | 10 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 1 | 40 | 9 | 103 | 2 | 29 | 40 | 0 | 2 | 40 | 40 | 2 |
# | Defense | Position | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Bay Bulldogs
# | Offense | Position | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | Comp | CA | Lng Pass | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jesse Pledge | - | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kaelan Mathon | Quarterback | 0 | 0 | 0 | 5 | 18 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
14 | Cam Ford | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 25 | 21 | 0 |
17 | Jack Ramsey | - | 0 | 0 | 0 | 41 | 7 | 0 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 2 |
27 | Gwinyai Guta | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
43 | Luc Vezina | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jesse Shoults | - | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 6 | 0 | 0 | 1 | -1 | -1 | 0 |
81 | Tyler Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 |
30 | Brian Samson | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 16 | 18 | 0 |
48 | Jeremy Courchesne | - | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Anthony St Jean | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 46 | 27 | 37 | 8 | 17 | 24 | 0 | 8 | 46 | 41 | 4 |
# | Defense | Position | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
James Jerome Sports Complex |
---|
116 Centennial Dr, Sudbury, ON P3E, Canada |