Details
Date | Time | League | Season |
---|---|---|---|
June 24, 2017 | 7:30 pm | Northern Football Conference | 2017 |
Bulldogs
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Pledge | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelan Mathon | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Cam Ford | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 25 | 21 | 0 |
Jack Ramsey | 0 | 0 | 0 | 41 | 7 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 2 |
Gwinyai Guta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luc Vezina | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Shoults | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 1 | -1 | -1 | 0 |
Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 |
Brian Samson | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 16 | 18 | 0 |
Jeremy Courchesne | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony St Jean | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|
Spartans
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Campbell | 0 | 0 | 0 | 32 | 3 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 1 |
Justin Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 | 0 |
Justin Trottier | 0 | 0 | 0 | 0 | 0 | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louie Chartrand | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Stokes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 0 |
Al Kawa | 0 | 0 | 0 | 0 | 0 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Cecchetto | 1 | 0 | 0 | 8 | 6 | 10 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|