Details
Date | Time | League | Season |
---|---|---|---|
July 15, 2023 | 6:00 pm | Northern Football Conference | 2023 - Regular Season |
Recap
GAME SUMMARY
Qtr | Team | Time | Play | Convert | Running |
1 | HAM | 02:40 | J. Madden to D. Greenway, 15 yard pass | A. Pallett | 7-0 HAM |
1 | HAM | 04:07 | J. Madden to D. Greenway, 16 yard pass | A. Pallett | 14-0 HAM |
1 | HAM | 07:10 | J. Madden to N. Witlock, 4 yard pass | A. Pallett | 21-0 HAM |
1 | HAM | 13:10 | J. Powell, safety | 23-0 HAM | |
2 | HAM | 11:00 | D. Murray, safety | 25-0 HAM | |
3 | HAM | 04:10 | J. Madden to A. Bailey, 2 yard pass | A. Pallett | 32-0 HAM |
3 | HAM | 11:23 | D. Murray, safety | 34-0 HAM | |
4 | HAM | 08:11 | J. Ragis to D. Greenway, 85 yard pass | A. Pallett | 41-0 HAM |
4 | HAM | 12:01 | E. Almeida, 22 yd run | A. Pallett | 48-0 HAM |
4 | HAM | 13:10 | Z. Powell, 36 yd int | A. Pallett | 55-0 HAM |
Longhorns
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Maverick | 0 | 0 | 0 | 58 | 18 | 10 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
Eric Pina | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwayne Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 56 | 0 | 0 |
Chevon Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Felix Beauchamps | 0 | 0 | 0 | 0 | 0 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|
Jaguars
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac McAlonan | 0 | 0 | 0 | 0 | 0 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Madden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elio Almeida | 0 | 1 | 0 | 191 | 17 | 22 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
J. Ragis | 1 | 0 | 0 | 85 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deshawn Greenway | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 141 | 0 | 0 |
Johann Jenkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | 0 | 0 |
Andrea Bailey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 76 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|