Details
Date | Time | League | Season |
---|---|---|---|
July 22, 2023 | 7:00 pm | Northern Football Conference | 2023 - Regular Season |
Recap
GAME SUMMARY
Qtr | Team | Time | Play | Convert | Running |
1 | TCO | 05:06 | B. Mets, 5 yd run | A. Preocanin | 7-0 TCO |
2 | SAR | 06:21 | M. Lothery to D. Mhlanga, 20 yd pass | no good | 7-7 |
2 | SAR | 03:55 | Safety | 9-7 SAR | |
3 | TCO | 03:57 | S. Bollman, 3 yd run | no good | 13-9 TCO |
4 | TCO | 08:20 | S. Bollman to E. Mhoko | A. Powless, 2pt | 21-9 TCO |
4 | TCO | 01:29 | S. Bollman, 1 yd run | T. Almert | 28-9 TCO |
Imperials
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Wright | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshaun Lothery | 1 | 0 | 0 | 163 | 21 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
Aiden Goyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 73 | 0 | 0 |
Dylan Mhlanga | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 0 |
Jawon Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 |
Emmanael Juma | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
Branden McCraney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Barnes | 0 | 3.5 | 2 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Bain | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lou Lako | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan McCube | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Storie | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Suhail Mathew | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AJ Robicheam | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Wright | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dillon Grondin | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Edwards | 0 | 7.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rob Britton | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Laird | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Heber | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quaysean Samuels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Mackinnon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanael Juma | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outlaws
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Metz | 0 | 1 | 0 | 0 | 0 | 53 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Bollman | 1 | 2 | 0 | 184 | 26 | 23 | 7 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Andrew Skippen | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Reason | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Depodesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 |
Hayden Amis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 0 | 0 |
Richmond Nketiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 0 | 0 |
Esaie Mboko | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 0 |
Anthony Powless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Lawson | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Dziadosz | 0 | 4 | 2 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pawel Szymanski | 0 | 2.5 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Burkett | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehran Alvanpour | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Waring | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Egers | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Skrinda | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shawn Ashe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mykal Reid | 0 | 1 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caleb Reid | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor McFarlane | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Watson-Viola | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Isaiah Nganga | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Sanchez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |