Details
Date | Time | League | Season |
---|---|---|---|
July 22, 2023 | 7:30 pm | Northern Football Conference | 2023 - Regular Season |
Recap
GAME SUMMARY
1 | GTA | 12:31 | E. Hamilton to T. Ivey, 43 yd pass | no good | 6-0 GTA |
1 | GTA | 10:21 | E. Hamilton, 21 yd run | no good | 12-0 GTA |
1 | GTA | 00:49 | G. Baiden, Rouge | 13-0 GTA | |
2 | GTA | 12:30 | E. Hamilton to K. Walsh, 29 yd pass | no good | 19-0 GTA |
4 | SSM | 07:45 | R. Yost to B. Smith, 25 yd pass | B. Smith | 19-7 GTA |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
GTA All Stars | 13 | 6 | 0 | 0 | 19 |
Steelers | 0 | 0 | 0 | 7 | 7 |
GTA All Stars
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Mcfarlane | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esson Hamilton | 2 | 0 | 0 | 101 | 15 | 37 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
George Baiden | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Brant | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiha Nice | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevonte Ivey | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 43 | 0 | 0 |
Kevin Walsh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 49 | 0 | 0 |
Isaiah Wiltshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorian Miller | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jendayi McBean | 0 | 2 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richard Gillespie | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Claude Paulsingh | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lennox Murray | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
George Baiden | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Kusch | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmur Gallimore | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Ross | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmie Cunningham | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Siino | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micheal Livingston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Yantz | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steelers
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alonzo Clarke | 0 | 0 | 0 | 0 | 0 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Yost | 1 | 0 | 0 | 186 | 26 | 5 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
Gavin Smith | 0 | 0 | 0 | 0 | 0 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Holub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 0 | 0 |
Dan Leduc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 0 | 0 |
Brady Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 80 | 0 | 0 |
Fred Casselman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
Steve Hiiemaa | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
Rayvon Hammerstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Dale | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Reid | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Fred Casselman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Iannelli | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Neveau-Anich | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Southwind | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Batman | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Holub | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darian Belkosky | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Boyer | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |