Details
Date | Time | League | Season |
---|---|---|---|
August 13, 2022 | 7:00 pm | Northern Football Conference | 2022 - Post Season |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
GTA All Stars | 14 | 14 | 7 | 7 | 42 |
Spartans | 7 | 0 | 2 | 0 | 9 |
GTA All Stars
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Bertrand | 5 | 0 | 0 | 382 | 33 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Alex Mcfarlane | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Brant | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Bonds | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Walsh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 84 | 0 | 0 |
Taj Gill | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 150 | 0 | 0 |
Trey Ivey | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 101 | 0 | 0 |
Jahmeek Murray | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 30 | 0 | 0 |
Dan Parr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Isaiha Nice | 0 | 1 | 0 | 0 | 0 | 49 | 11 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Bonds | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadis Bakana | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hector | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider-Edoward Charles | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farouk Musa | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Wilson Taylor | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Gillespie | 0 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Ryan | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dekkers | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Shallow | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Wisdom | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigel Spencer | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Ross | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt McConville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zacharius Sewell | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Kusch | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shayden Kusch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spartans
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Rocha | 0 | 1 | 0 | 294 | 48 | 3 | 6 | 0 | 22 | 0 | 0 | 0 | 0 | 2 |
Zack Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 97 | 0 | 0 |
Victor Paajanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 0 |
Nicholas Rideout | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 5 | 48 | 0 | 0 |
Andrew Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 83 | 0 | 0 |
Roberto Zulich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Tanner Pattison | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Adam Pagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
Owen Ingrim | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 22 | 0 | 0 |
Hugh Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Karwaski | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Bartolucci | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew St Amour | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Shyminsky | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolson Christmas | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Conrad | 0 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Chisnel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Gillis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konnor Gillis | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Kilby | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Gardiner | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |