Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Ottawa Invaders | 6 | 14 | 6 | 1 | 27 |
Steel City Patriots | 2 | 6 | 0 | 14 | 22 |
Details
Date | Time | League | Season |
---|---|---|---|
May 28, 2016 | 7:00 pm | Northern Football Conference | 2016 |
Ottawa Invaders
# | Offense | Position | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | Comp | CA | Lng Pass | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Eric Renaud | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 88 | 40 | 0 |
26 | JP Carre | Running Back | 0 | 1 | 0 | 0 | 0 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Danny Mullins | Quarterback | 0 | 2 | 0 | 136 | 21 | 52 | 7 | 4 | 40 | 0 | 0 | 0 | 0 | 1 |
34 | TJ Williams | Running Back | 0 | 1 | 0 | 0 | 0 | 65 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jonathon Mcnulty | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 30 | 0 |
28 | Kory Camp | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Total | 0 | 4 | 0 | 136 | 21 | 137 | 7 | 18 | 40 | 0 | 7 | 136 | 72 | 1 |
# | Defense | Position | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel City Patriots
# | Offense | Position | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | Comp | CA | Lng Pass | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Weston Aiton-Poore | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 | 0 |
1 | Sean Squires | Wide Receiver | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 71 | 34 | 0 |
7 | Adam Kelly | Wide Receiver, Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 0 |
8 | Skylar Hurst | Wide Receiver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55 | 32 | 0 |
12 | Matt Beardwood | Quarterback | 3 | 0 | 0 | 195 | 35 | 9 | 15 | 2 | 34 | 0 | 0 | 0 | 0 | 1 |
17 | Jaegar Perna | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 |
35 | Jake Leahey | Running Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 12 | 0 |
32 | Jay Grant-Hose | Running Back | 0 | 1 | 0 | 0 | 0 | 38 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 3 | 195 | 35 | 47 | 15 | 13 | 34 | 1 | 14 | 177 | 117 | 1 |
# | Defense | Position | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
In Ottawa, the visiting Steel City Patriots from Hamilton stayed with the powerful Ottawa Invaders with strong defense and pulling out some scoring drives. The Invaders were able to pull out the win on the strength of a very long play from scrimmage on a breakdown in the Patriot defense. In this game, one play made the difference, but both teams put on a terrific show for the fans in Ottawa.
Venue
Gee-Gees Stadium |
---|
200 Lees Ave, Ottawa, ON K1S, Canada |