Offence All Stars | Defence All Stars |
Quarterback – Paul Gauthier, Sudbury | Defensive Line – Brandon Lewis, Sault |
Running Back – Richard Messam, Tri City | Defensive Line – Kojo Millington, Milton |
Running Back – Jonathan Nedeljkovic, Milton | Defensive Line – Pat Walsh, Sudbury |
Receiver – Crispin Barnes, Milton | Defensive Line – Mike Gauthier, North Bay* |
Receiver – Phil Dixon, Oakville | Defensive Line – George Psofomis, Milton* |
Receiver – Theon James, Oakville | Linebacker – Darren Fleming, Oshawa |
Receiver – Kareem Pollydore, Mega City | Linebacker – Wayne Sliwinski, Milton |
Offensive Line – Chris Nunn, Oakville | Linebacker – David Joseph, Milton* |
Offensive Line – Steve Szimanski, Milton | Linebacker – Brad Kerr, North Bay* |
Offensive Line – Owen Thompson, Mega City | Linebacker – Sean Spencer, Mega City* |
Offensive Line – Bill Hicks, Oakville* | Linebacker – Ian Sutherland, Oakville* |
Offensive Line – David Olsen, Tri City* | Defensive Back – Jason Hunter, Oakville |
Offensive Line – Ryan Scanlon, Oshawa* | Defensive Back – Jason Nunez, Milton |
Defensive Back – Jimmy Singh Sandhu, Milton | |
Defensive Back – Jason Tibbits, Tri City | |
Defensive Back – Al Birthwright, Oshawa* | |
Defensive Back – Nick Hallet, North Bay* | |
Defensive Back – Gifford Rose, Oshawa | |
Special Teams | |
Punter – Matt Armstrong, Tri City | Kicker – Matt Armstrong, Tri City |
Punt Return – Jason Nunez, Milton | Kick Return – Jason Nunez, Milton |
*Denotes tie for position