Offence All Stars | Defence All Stars |
Quarterback – Steve Nott, Sault | Defensive Line – Brandon Lewis, Sault |
Running Back – Hollis Huggins, Peterborough | Defensive Line – J.J. Nunn, Peterborough |
Running Back – Jonathan Nedeljkovic, Oakville | Defensive Line – Dwayne Scott, Oakville |
Receiver – Danny Bobb, Oakville | Defensive Line – Pat Walsh, Sudbury |
Receiver – Mike Dingsdale, Oakville | Linebacker – Jeff Challice, Peterborough |
Receiver – Otis Dolan, Sault | Linebacker – Wayne Sliwinski, Oakville |
Receiver – Gifford Rose, Markham | Linebacker – Stafford Wilson, Oakville |
Offensive Line – Dan Massie, Peterborough | Defensive Back – Blaine Bell, Peterborough |
Offensive Line – Chris Nadon, Oakville | Defensive Back – Ben Bolduc, Sault |
Offensive Line – Chris Nunn, Oakville | Defensive Back – Al Campbell, Oakville |
Offensive Line – Mito Puyo, Markham | Defensive Back – George Youngberg, Oakville |
Offensive Line – Pat Walsh, Sudbury | Defensive Back – Stephane Bigras, Peterborough * |
Defensive Back – Mikki Miller, Oakville * | |
Special Teams | |
Punter – Dana Segin, Oakville | Kicker – Dana Segin, Oakville |
Punt Return – Gifford Rose, Markham | Kick Return – Gifford Rose, Markham |
*Denotes tie for position