| Offence All Stars | Defence All Stars |
| Quarterback – Paul Gauthier, Sudbury | Defensive Line – Karl Kustor, Oakville |
| Running Back – Lou Melchiorre, Sault Storm | Defensive Line – Brandon Lewis, Sault Storm |
| Running Back – Jason Morrison, Sudbury | Defensive Line – Dwayne Scott, Oakville |
| Receiver – Colin Alie, Oakville | Defensive Line – Stu Waite, Sault Storm |
| Receiver – Otis Dolan, Sault Storm | Linebacker – Delroy George, Toronto Eagles |
| Receiver – Dave Kameka, Sudbury | Linebacker – Doug Steringa, Oakville |
| Receiver – Dave St. Amour, Sudbury | Linebacker – Vince Vavala, Sault Storm |
| Offensive Line – Dave Janakowski, Sudbury | Linebacker – Stafford Wilson, Oakville |
| Offensive Line – Jarrett McNamee, Oakville | Defensive Back – Ben Bolduc, Sault Storm |
| Offensive Line – Paul Squigna, Sault Storm | Defensive Back – Jason Brunetti, Sault Storm |
| Offensive Line – Frank Vavala, Sault Storm | Defensive Back – Al Campbell, |
| Oakville Offensive Line – Paddy Walsh, Sudbury | Defensive Back – Richard Eldridge, Sudbury * |
| Defensive Back – Chas Thompson, Toronto Eagles | |
| Special Teams | |
| Punter – Dana Segin, Oakville | Kicker – Mike Jackson, Oakville |
| Punt Return – Gifford Rose, Markham | Kick Return – Dave St. Amour, Sudbury |
*Denotes tie for position
