Offence All Stars | Defence All Stars |
Quarterback – Mark Demerling, Oakville | Defensive Tackle – John Birks, Brampton |
Running Back – Mike Frank, Brampton | Defensive Tackle – Karl Kustor, Oakville * |
Running Back – Shaun Gooden, Sudbury | Defensive Tackle – Dave Lewis, Sudbury * |
Receiver – Al Gyemi, Oakville | Defensive End – Eric Dell, Sudbury |
Receiver – Martin Rauch, Brampton | Defensive End – Jeff Kennedy, Brampton * |
Receiver – Dave St. Amour, Sudbury | Defensive End – Dennis McPhee, Oakville * |
Receiver – Mike Turnbull, Oakville | Linebacker – Ken Arp, Oakville |
Centre – Rick Milne, Oakville | Linebacker – Kevin Ford, Oakville |
Offensive Guard – Chris Moore, Oakville | Linebacker – Terry Huhtala, Sudbury |
Offensive Guard – Mike Staffen, Sudbury | Linebacker – Peter Wason, Oakville |
Offensive Tackle – Dave Kennedy, Brampton | Defensive Back – Steve Meeker, Oakville |
Offensive Tackle – Mate Vrgoc, Sudbury | Defensive Back – John Morelli, Sudbury |
Defensive Back – Nick Richards, Brampton | |
Special Teams | |
Punter – Sam Virani, Sudbury | Kicker – Mike Frank, Brampton |
Punt Return – Steve Meeker, Oakville | Kick Return – John Miller, Sudbury |
*Denotes tie for position