2023 NFC Special Teams Statistics

AS OF JUNE 30, 2023, 16h46

KICKOFF

Player Team KO Yards AVG Long Rouge
Carson Cleator NBY 36 1729 48.0 68 1
Ovi Coca GTA 22 1284 58.4 76 0
Tucker Almert TCO 20 1092 54.6 86 5
Adam Pallett HAM 14 783 55.9 65 1
Travis Skinner SAR 15 629 41.9 52 0
Jad Olleik OTT 12 578 48.2 75 0
Adam Preocanin TCO 8 490 61.3 70 0
Kevin Allaer SAR 7 295 42.1 54 0
Brady Smith SSM 9 240 26.7 37 0
Nick Rideout SUD 11 195 17.7 65 1
Alex Gauthier OTT 4 146 36.5 55 0
Jacob Steringa NBY 3 140 46.7 47 0
Daran Harry MIFA 3 105 35.0 51 0
Tyler Storie SAR 2 63 31.5 51 0
Victor Paajanen SUD 2 62 31.0 33 0
Josh Reason TCO 1 45 45.0 45 0
Peyton Parris MIFA 1 31 31.0 31 0

PUNTING

Player Team Punt Yards AVG Long Rouge
Ovi Coca GTA 30 1250 41.7 64 0
Nick Rideout SUD 21 628 29.9 43 0
Brady Smith SSM 15 390 26.0 47 0
Carson Cleator NBY 10 263 26.3 43 0
Tyler Storie SAR 8 226 28.3 40 0
Gavin Smith SSM 8 204 25.5 39 0
Daran Harry MIFA 11 200 18.2 51 0
Jad Olleik OTT 6 199 33.2 43 0
Adam Pallett HAM 5 176 35.2 46 0
Adam Preocanin TCO 3 99 33.0 48 0
Alex Gauthier OTT 3 76 25.3 30 0
Glen Potter HAM 2 67 33.5 40 0
Travis Skinner SAR 2 66 33.0 35 0
Glen Potter HAM 2 64 32.0 41 0
Brandon Boax HAM 2 55 27.5 30 0
Tucker Almert TCO 2 55 27.5 38 0
Josh Reason TCO 1 49 49.0 49 0
Mike Maswa HAM 1 38 38.0 38 0
Victor Paajanen SUD 1 37 37.0 37 0
Peyton Parris MIFA 2 35 17.5 25 0
Danny Mullins OTT 1 35 35.0 35 0
Nicolson Christmas SUD 1 24 24.0 24 0
Jawson Burns SAR 1 3 3.0 3 0

FIELD GOALS & POINT AFTERS

    FIELD GOALS PAT  
Player Team FGA MD LG S ATT MD PTS
Jacob Steringa NBY 3 1 22 1 27 23 27
Tucker Almert TCO         19 19 19
Adam Pallett HAM 3 2 10 1 14 11 18
Jad Oiletk OTT 6 3 44 2 3 3 14
Ovi Coca GTA 4 1 19 1 12 9 13
Kevin Alaer SAR 2 1 30 1 8 8 12
Brady Smith SSM 1 1 34 0 8 7 10
Nicholas Rideout SUD 1 0 0 1 7 5 6
Tyler Storie SAR 1 0     5 4 4
Adam Preocanin TCO 1 0     4 4 4
Victor Paajanen SUD 1 1 20       3
Travis Skinner SAR         4 2 2
Mike Maswa HAM 2 0     1 0 0
Adam MacKinnon SAR         1 0 0

KICKOFF RETURN

Player Team Catches Yards Avg. Long TDs
Branden McCraney SAR 10 296 29.6 95t 1
Jahmoy Stewart-Sinclair OTT 7 235 33.6 65 0
Chevon Molloy MIFA 10 175 17.5 34 0
Josh Wright SAR 5 150 30.0 48 0
Trevonte Ivey GTA 6 147 24.5 34 0
Richard Nketiah TCO 6 131 21.8 33 0
Alanzo Clarke SSM 3 112 37.3 81 0
Dan Leduc SSM 7 92 13.1 35 0
Tyler Bell SUD 4 84 21.0 26 0
Victor Paajanen SUD 4 84 21.0 29 0
Emmannuel Broni MIFA 4 67 16.8 25 0
Shawn Huot SUD 5 67 13.4 22 0
Peyton Parris MIFA 6 61 10.2 25 0
Dwayne Powell MIFA 6 55 9.2 14 0
Corbin Appleby SUD 3 49 16.3 27 0
Holden Drouin NBY 2 37 18.5 17 0
Derek Mulder TCO 1 36 36.0 36 0
Deshawn Greenway HAM 1 35 35.0 35 0
A. Button HAM 1 34 34.0 34 0
Jesse Shoults NBY 2 34 17.0 24 0
Dave Johnson MIFA 1 31 31.0 31 0
Jesse Karwaski SUD 1 30 30.0 30 0
Jahmeek Murray GTA 3 28 9.3 15 0
Roman Reid OTT 1 25 25.0 25 0
Richard Graham OTT 2 22 11.0 13 0
Brayden Hill TCO 2 22 11.0 16 0
Angel Azuara MIFA 1 21 21.0 21 0
Nick Laporte NBY 1 21 21.0 21 0
Ben Cacciotti SUD 2 21 10.5 15 0
Patrick Harte NBY 1 20 20.0 20 0
Skylar Alexander OTT 1 19 19.0 19 0
Johann Jenkins HAM 1 17 17.0 17 0
Brandon Salem SUD 2 17 8.5 10 0
Jayden Kelly TCO 1 16 16.0 16 0
Felix Berchamp MIFA 2 15 7.5 8 0
Zach Pecman SUD 1 15 15.0 15 0
Jahmoy Sinclair OTT 1 14 14.0 14 0
Patrick Tape TCO 1 14 14.0 14 0
Dustin Murray HAM 2 13 6.5 12 0
Andrew Dzenenckoy HAM 1 12 12.0 12 0
Kris D’Ambrosio OTT 1 12 12.0 12 0
Nicolson Christmas SUD 1 12 12.0 12 0
Taggart Zuck SUD 2 12 6.0 12 0
Noah Nelson OTT 1 11 11.0 11 0
Carson Cleater NBY 1 10 10.0 10 0
Jackson Smiley SAR 1 10 10.0 10 0
Johnny Smye MIFA 1 9 9.0 9 0
M. Mouhowunga OTT 1 9 9.0 9 0
James Maverick MIFA 1 8 8.0 8 0
Luke Hopper NBY 1 7 7.0 7 0
Justin Cord SSM 1 7 7.0 7 0
M. Maswa HAM 1 4 4.0 4 0
Liston Bates MIFA 1 3 3.0 3 0
Erron Beachy NBY 1 3 3.0 3 0
Bobby Masse GTA 1 2 2.0 2 0
Shamar Edgar HAM 1 2 2.0 2 0
Chijoke Anekwuonye GTA 1 1 1.0 1 0
Lindel Merraro GTA 1 0 0.0 0 0
Eso Yu HAM 1 0 0.0 0 0
J. Willick HAM 1 0 0.0 0 0
Daran Harry MIFA 1 0 0.0 0 0
Eric Pina MIFA 1 0 0.0 0 0
Chris D’Amore NBY 1 0 0.0 0 0
Kojo Ghapson OTT 1 0 0.0 0 0
Floyd Graham SAR 1 0 0.0 0 0
Andre Desgroseilliers SUD 1 0 0.0 0 0
George Baiden GTA 2 -2 -1.0 0 0
Shay White MIFA 1 -5 -5.0 -5 0

PUNT RETURN

Player Team Catches Yards Avg. Long TDs
Jackson Smiley SAR 1 119 119.0 119t 1
Kevin Walsh GTA 7 103 14.7 44 0
Archelaus Jack HAM 1 99 99.0 99t 1
Branden McCraney SAR 4 86 21.5 30 0
Esaie Mboko TCO 7 75 10.7 22t 1
Jahmeek Murray GTA 5 61 12.2 24 0
Dan Leduc SSM 9 55 6.1 12 0
Trevonte Ivey GTA 3 41 13.7 32 0
Brayden Hill TCO 1 40 40.0 40 0
Victor Paajanen SUD 4 36 9.0 22 0
Alonzo Clarke SSM 2 36 18.0 34 0
Richard Nketiah TCO 1 33 33.0 33 0
A. Button HAM 1 33 33.0 33 0
Johann Jenkins HAM 1 32 32.0 32 0
Brook Hoover SSM 1 30 30.0 30 0
Jesse Shoults NBY 2 29 14.5 20 0
Jamahi Burke HAM 1 25 25.0 25 0
Chris D’Amore NBY 1 24 24.0 24 0
Tyler Bell SUD 2 22 11.0 16 0
Antony Basso NBY 4 15 3.8 7 0
Skylar Alexander OTT 3 15 5.0 15 0
Andrew St Amour SUD 2 13 6.5 7 0
Josh Wright SAR 1 13 13.0 13 0
Holden Drouin NBY 2 12 6.0 12 0
Jahmoy Stewart-Sinclair OTT 1 11 11.0 11 0
Jayden Kelly TCO 2 10 5.0 9 0
Issac McAlonan HAM 2 9 4.5 9 0
Ethan Barnes SAR 1 8 8.0 8 0
Nicolas Cartagenise GTA 1 6 6.0 6 0
Brandon Boax HAM 1 4 4.0 4 0
Connor Boudreau SSM 1 2 2.0 2 0
Adam Misiewicz HAM 1 1 1.0 1 0
Ford Morland NBY 1 0 0.0 0 0
Lee Spurgeon OTT 1 0 0.0 0 0
Chris Almeida HAM 1 0 0.0 0 0

 

Back to 2023 Regular Season Statistics Leaders