Offensive Top 5 Stat Leaders 2022
Passing Yards
Player | Pass Yds |
---|---|
Jason Bertrand | 901 |
Adam Rocha | 535 |
Spencer Bollman | 496 |
Ryan Yost | 187 |
James Maverick | 178 |
Passing TDs
Player | Pass TDs |
---|---|
Jason Bertrand | 15 |
Spencer Bollman | 6 |
Ryan Yost | 3 |
Adam Rocha | 1 |
Justin Oag | 1 |
Rushing Yards
Player | Rush Yds |
---|---|
Alex Mcfarlane | 159 |
Alonzo Clarke | 117 |
Emanuel Juma | 115 |
Isaiha Nice | 97 |
Owen Ingrim | 82 |
Rushing TDs
Player | Rush TD |
---|---|
Owen Ingrim | 3 |
Emanuel Juma | 2 |
Isaiha Nice | 2 |
Adam Rocha | 2 |
Trey Ivey | 2 |
Receiving Yards
Player | Rec Yds |
---|---|
Taj Gill | 249 |
Kevin Walsh | 235 |
Hayden Amis | 232 |
Trey Ivey | 200 |
Nicholas Rideout | 179 |
Receiving TDs
Player | Rec TDs |
---|---|
Taj Gill | 2 |
Hayden Amis | 2 |
Trey Ivey | 2 |
Taylor Holub | 2 |
Nicholas Rideout | 1 |
Defensive Top 5 Stat Leaders 2022
Tackles
Player | Tckl |
---|---|
Jayden Lawson | 17 |
Richard Gillespie | 12.5 |
Michael Reid | 10 |
Farouk Musa | 10 |
Carlos Sanchez | 8.5 |