Toronto Maddogs
Team Abbreviation:
TMM Schedule
| Game Date | Location | Home | Away | ||
|---|---|---|---|---|---|
| May 30, 7:00 |
Birchmount |
Toronto Maddogs | 37 | Kingston Privateers | 0 |
| Jun 6, 7:00 |
Centennial |
Tri City Outlaws | 24 | Toronto Maddogs | 12 |
| Jun 13, 7:00 |
Esther Shiner |
Toronto Raiders | 0 | Toronto Maddogs | 6 |
| Jun 20, 7:00 |
Birchmount |
Toronto Maddogs | 10 | Milton Marauders | 3 |
| Jun 27, 7:00 |
Norm Perry Park |
Sarnia Imperials | 34 | Toronto Maddogs | 14 |
| Jul 4, 7:00 |
Rolly Fisher |
North Bay Bulldogs | 10 | Toronto Maddogs | 21 |
| Jul 18, 7:00 |
Rocky DiPietro |
Sault Ste. Marie Steelers | 35 | Toronto Maddogs | 7 |
| Jul 26, 5:00 |
Ivor Wynne - Hamilton |
Toronto Maddogs | 27 | Sarnia Imperials | 10 |
| May 29, 7:00 |
Birchmount Stadium |
Toronto Maddogs | 13 | North Bay Bulldogs | 2 |
| Jun 5, 7:00 |
Corpus Christi HS |
Oakville Longhorns | 2 | Toronto Maddogs | 1 |
| Jun 12, 7:00 |
Keith Harris Stadium |
Ottawa Invaders | Toronto Maddogs | 26 | |
| Jun 19, 7:00 |
Birchmount Stadium |
Toronto Maddogs | 29 | Tri City Outlaws | 8 |
| Jul 10, 7:00 |
Birchmount |
Toronto Maddogs | 28 | Toronto Raiders | 29 |
| Jul 24, 7:00 |
Birchmount |
Toronto Maddogs | 6 | Sault Ste. Marie Steelers | 26 |
| Aug 1, 4:00 |
Norm Perry |
Sarnia Imperials | Toronto Maddogs |
Roster
| Player | Primary Position |
|---|---|
| Adam Jackson | Defensive Half |
| Anton Collymore | Linebacker |
| Atif Waleed | Wide Receiver |
| Brian Douglas | Running Back |
| Bruce Khamemba | Defensive Half |
| Dale Wynter | Cornerback |
| Danielson Beaton | Defensive Half |
| Derek McDonald | Defensive Half |
| Didi Nwagbo | Fullback |
| Dion Clarke | Defensive Half |
| Dwight Lewis | Running Back |
| Jason Ekubur | Cornerback |
| Jeremy Mussche | Quarterback |
| Jon Murray | Defensive Half |
| Josh Murdock | Linebacker |
| Kareem Nedd | Wide Receiver |
| Kareem Pollydore | Wide Receiver |
| Keston Arthurton | Defensive Tackle |
| Kevin Knight | Linebacker |
| Kevin McCullough | Running Back |
| Kirk Shaw | Safety |
| Kris Chamberlain | Cornerback |
| Krys Saunders | Wide Receiver |
| Lewmar Henry | Wide Receiver |
| Loxley Prince | Wide Receiver |
| Lynford Crump | Cornerback |
| Marlon Stewart | Cornerback |
| Matt Adetuyi | Linebacker |
| Michael Briggs | Wide Receiver |
| Michael Sherwin | Offensive Tackle |
| Newmar Henry | Wide Receiver |
| Nicholas Ashley | Defensive Tackle |
| Paul Martin | Quarterback |
| Peter Ratnikov | Linebacker |
| Phil Dixon | Slotback |
| Richard Anderson | Wide Receiver |
| Richard Thompson | Defensive End |
| Ryan MacDonald | Linebacker |
| Sean Lewis | Running Back |
| Sean Spencer | Linebacker |
| Sean Woodley | Running Back |
| Tawo Arop | Defensive Tackle |
| Tim McPherson | Running Back |
| Tyrone Davis | Defensive Tackle |
Regular Season Standings
| Team | W | L | Ties |
|---|---|---|---|
| Sault Ste. Marie Steelers | 6 | 0 | 0 |
| Toronto Raiders | 5 | 3 | 0 |
| Tri City Outlaws | 4 | 2 | 0 |
| Ottawa Invaders | 3 | 4 | 1 |
| Toronto Maddogs | 3 | 3 | 0 |
| Oakville Longhorns | 2 | 5 | 0 |
| North Bay Bulldogs | 2 | 5 | 0 |
| Sarnia Imperials | 1 | 4 | 1 |
