Sault Ste. Marie Steelers
Team Abbreviation:
SSM Schedule
| Game Date | Location | Home | Away | ||
|---|---|---|---|---|---|
| May 30, 3:00 |
Esther Shiner |
Toronto Raiders | 6 | Sault Ste. Marie Steelers | 30 |
| Jun 6, 7:00 |
Norm Perry |
Sarnia Imperials | 6 | Sault Ste. Marie Steelers | 28 |
| Jun 13, 7:00 |
Rocky DiPietro |
Sault Ste. Marie Steelers | 20 | Tri City Outlaws | 10 |
| Jun 20, 7:00 |
Rocky DiPietro |
Sault Ste. Marie Steelers | 49 | Toronto Raiders | 6 |
| Jun 27, 9:00 |
Rocky DiPietro |
Sault Ste. Marie Steelers | 28 | Kingston Privateers | 0 |
| Jul 4, 5:00 |
Ivor Wynne Stadium |
Milton Marauders | 22 | Sault Ste. Marie Steelers | 14 |
| Jul 18, 7:00 |
Rocky DiPietro |
Sault Ste. Marie Steelers | 35 | Toronto Maddogs | 7 |
| Jul 25, 5:00 |
West Ferris SS |
North Bay Bulldogs | Sault Ste. Marie Steelers | 23 | |
| May 29, 7:00 |
Esther Shiner Stadium |
Toronto Raiders | 6 | Sault Ste. Marie Steelers | 39 |
| Jun 5, 7:00 |
Norm Perry Park |
Sarnia Imperials | 7 | Sault Ste. Marie Steelers | 40 |
| Jun 19, 7:00 |
Rocky DiPietro Field |
Sault Ste. Marie Steelers | 51 | Ottawa Invaders | |
| Jul 10, 7:00 |
Rocky DiPietro |
Sault Ste. Marie Steelers | 54 | Oakville Longhorns | |
| Jul 17, 9:30 |
Rocky DiPietro |
Sault Ste. Marie Steelers | 66 | North Bay Bulldogs | 7 |
| Jul 24, 7:00 |
Birchmount |
Toronto Maddogs | 6 | Sault Ste. Marie Steelers | 26 |
| Jul 31, 7:00 |
Centennial Kitchener |
Tri City Outlaws | Sault Ste. Marie Steelers |
Roster
| Player | Primary Position |
|---|---|
| Adam Ross | Linebacker |
| Brandon Lewis | Defensive Tackle |
| Dan Leduc | Wide Receiver |
| Dan Swystun | Cornerback |
| Darrell Wood | Quarterback |
| Fred Casselman | Offensive Tackle |
| Gord Campbell | Defensive Tackle |
| Jason Brunetti | Linebacker |
| Jeff McAllister | Defensive Half |
| Joe Eshkibok | Offensive Guard |
| Joe Thorburn | Cornerback |
| John Maione | Linebacker |
| Jon Day | Defensive Half |
| Josh Gauthier | Running Back |
| Kayven Fatemizadeh | Running Back |
| Kofi Osei | Running Back |
| Kurt Morrison | Cornerback |
| Kyle Gauthier | Running Back |
| Matt Arnold | Linebacker |
| Matt Gauthier | Linebacker |
| Matt Premo | Slotback |
| Matt Santos | Wide Receiver |
| Matti Tucker | Defensive End |
| Mike Hope | Defensive Half |
| Nick Pederson | Cornerback |
| Noah Rushon | Wide Receiver |
| Quintino DiLabio | Linebacker |
| Robert Major | Defensive Tackle |
| Ron Kelly | Slotback |
| Ron Rouse | Defensive Tackle |
| Russ Moyle | Linebacker |
| Ryan Walker | Defensive Half |
| Steve Roberts | Fullback |
| Tim Young | Slotback |
| Todd Hicks | Defensive Half |
| Todd Seely | Linebacker |
| Travis McLean | Quarterback |
| Tyler Belanger | Defensive Tackle |
| Tyson Vanderloo | Defensive End |
| Wade Kraft | Linebacker |
| William Osei | Cornerback |
| Zack Clement | Defensive Tackle |
Regular Season Standings
| Team | W | L | Ties |
|---|---|---|---|
| Sault Ste. Marie Steelers | 6 | 0 | 0 |
| Toronto Raiders | 5 | 3 | 0 |
| Tri City Outlaws | 4 | 2 | 0 |
| Ottawa Invaders | 3 | 4 | 1 |
| Toronto Maddogs | 3 | 3 | 0 |
| Oakville Longhorns | 2 | 5 | 0 |
| North Bay Bulldogs | 2 | 5 | 0 |
| Sarnia Imperials | 1 | 4 | 1 |
