Ottawa Passers
Player | Pass TDs | Pass Yds | Att | Comp | Int Thrown |
---|---|---|---|---|---|
Travis Campbell | 6 | 697 | 83 | 36 | 3 |
Alex Gauthier | 3 | 222 | 50 | 19 | 2 |
Danny Mullins | 0 | 44 | 4 | 2 | 2 |
Ottawa Rushers
Player | Rush TD | CA | Rush Yds |
---|---|---|---|
Remy John Cimakinda | 2 | 75 | 412 |
Brandon McDonald | 3 | 59 | 321 |
Dylan Hines | 3 | 47 | 180 |
Danny Mullins | 0 | 18 | 117 |
Farouk Timbilla | 0 | 13 | 89 |
Alex Gauthier | 0 | 8 | 42 |
Felix Beauchamp | 0 | 5 | 24 |
Austin MacKay | 0 | 3 | 6 |
Ryan Chu | 0 | 2 | 4 |
Allens Pierre Jr | 0 | 1 | 1 |
Ottawa Receivers
Player | Rec TDs | Rec | Rec Yds |
---|---|---|---|
Alex Gauthier | 6 | 12 | 224 |
Danny Mullins | 2 | 9 | 191 |
Ryan Chu | 0 | 10 | 162 |
Michael Mortley | 1 | 10 | 116 |
Bobby Marcil-Massie | 1 | 4 | 74 |
Nate Pierce | 0 | 3 | 74 |
Daniel McGrowder | 0 | 2 | 61 |
Austin MacKay | 1 | 2 | 54 |
Brandon McDonald | 0 | 2 | 48 |
Remy John Cimakinda | 0 | 3 | 15 |
Dylan Hines | 0 | 1 | 14 |
Patrick Hodgins | 0 | 1 | 8 |
Kyle Parker | 0 | 1 | 5 |