Category | Perf. | Player | Team | Opponent | Date |
Most Points | 10 | Ovi Coca | GTA | vs NBY | Aug 12, 2023 |
Most Carries | 15 | Alex McFarlane | GTA | vs NBY | Aug 12, 2023 |
Most Rushing Yards | 142 | Alex McFarlane | GTA | vs NBY | Aug 12, 2023 |
Longest Run | 27 | Jahmeek Murray | GTA | vs NBY | Aug 12, 2023 |
Receptions | 8 | Johan Jenkins | HAM | @ TCO | Aug 12, 2023 |
8 | Hayden Amis | TCO | vs HAM | Aug 12, 2023 | |
Reception Yards | 116 | Nick Lapoerte | NBY | @ GTA | Aug 12, 2023 |
Longest Reception | 50 | Trevonte Ivey | GTA | vs NBY | Aug 12, 2023 |
Pass Attempts | 34 | Josh Madden | HAM | @ TCO | Aug 12, 2023 |
Pass Completions | 20 | Spencer Bollman | TCO | vs HAM | Aug 12, 2023 |
Passing Yards | 206 | Jordan Heather | NBY | @ GTA | Aug 12, 2023 |
Tackles | 7 | Jayden Lawson | TCO | vs HAM | Aug 12, 2023 |
Sacks | 2 | Micheal Livingston | GTA | vs NBY | Aug 12, 2023 |
2 | Nigel Spencer-Hart | GTA | vs NBY | Aug 12, 2023 | |
2 | Winston Blake | GTA | vs NBY | Aug 12, 2023 | |
2 | Jeremy Magan-France | GTA | vs NBY | Aug 12, 2023 | |
Tackles for Losses | 2 | Cory Watson-Viola | TCO | vs HAM | Aug 12, 2023 |
2 | Damian Dziadosz | TCO | vs HAM | Aug 12, 2023 | |
Longest Field Goal | 35 | Ovi Coca | GTA | vs NBY | Aug 12, 2023 |
Longest Punt | 48 | Adam Pallett | HAM | @ TCO | Aug 12, 2023 |
Longest Punt Return | 11 | Holden Drouin | NBY | @ GTA | Aug 12, 2023 |
Longest Kickoff | 80 | Adam Preocanin | TCO | vs HAM | Aug 12, 2023 |
Longest Kick Return | 27 | Esaie Mboko | TCO | vs HAM | Aug 12, 2023 |
Longest Interception Return | 34 | Dustin Murray | HAM | @ TCO | Aug 12, 2023 |
Longest Fumble Return | 4 | Jayden Lawson | TCO | vs HAM | Aug 12, 2023 |
2023 Quarter Final Best Performance’s
Category | Perf. | Player | Team | Opponent | Date |
Most Points | 12 | Jacob Steringa | NBY | vs OTT | July 29, 2023’ |
12 | Alex McFarlane | GTA | vs SSM | July 29, 2023’ | |
12 | Dylan Mhlanga | SAR | @ HAM | July 29, 2023’ | |
12 | Archelaus Jack | HAM | vs SAR | July 29, 2023’ | |
Most Carries | 19 | Emanuel Juma | SAR | @ HAM | July 29, 2023’ |
Most Rushing Yards | 150 | Emanuel Juma | SAR | @ HAM | July 29, 2023’ |
Longest Run | 33 | Emanuel Juma | SAR | @ HAM | July 29, 2023’ |
Receptions | 8 | Archelaus Jack | HAM | vs SAR | July 29, 2023’ |
Reception Yards | 130 | Jacob Steringa | NBY | vs OTT | July 29, 2023’ |
Longest Reception | 83t | Jacob Steringa | NBY | vs OTT | July 29, 2023’ |
Pass Attempts | 37 | Marshawn Lothery | SAR | @ HAM | July 29, 2023’ |
Pass Completions | 17 | Josh Madden | HAM | vs SAR | July 29, 2023’ |
Passing Yards | 272 | Josh Madden | HAM | vs SAR | July 29, 2023’ |
Tackles | 11 | Dustin Murray | HAM | vs SAR | July 29, 2023’ |
Sacks | 2 | Patrick Ross | GTA | vs SSM | July 29, 2023’ |
2 | Jackson Brown | OTT | @ NBY | July 29, 2023’ | |
2 | Miguel Allard | NBY | vs OTT | July 29, 2023’ | |
Tackles for Losses | 2 | Patrick Ross | GTA | vs SSM | July 29, 2023’ |
Longest Field Goal | 32 | Jad Oiletk | OTT | @ NBY | July 29, 2023’ |
Longest Punt | 59 | Ovi Coca | GTA | vs SSM | July 29, 2023’ |
Longest Punt Return | 50 | Anthony Basso | NBY | vs OTT | July 29, 2023’ |
Longest Kickoff | 70 | Jad Oiletk | OTT | @ NBY | July 29, 2023’ |
Longest Kick Return | 95t | Branden McCraney | SAR | @ HAM | July 29, 2023’ |
Longest Interception Return | 37 | Jaymmel King | HAM | vs SAR | July 29, 2023’ |
Longest Fumble Return | 66t | Anthony Noel | OTT | @ NBY | July 29, 2023’ |
2023 Season Best Performance’s
Category | Perf. | Player | Team | Opponent | Date |
Most Points | 24 | Jonathon Cimankinda | OTT | vs NBY | July 15 2023 |
Most Carries | 28 | Alanzo Clarke | SSM | @ NBY | July 8, 2023 |
Most Rushing Yards | 203 | Alanzo Clarke | SSM | @ NBY | July 8, 2023 |
Longest Run | 52 | Brook Hoover | SSM | at SUD | June 3, 2023 |
Receptions | 10 | Jacob Steringa | NBY | vs OTT | June 3, 2023 |
Reception Yards | 225 | Jacob Steringa | NBY | vs OTT | June 3, 2023 |
Longest Reception | 85 | Deshawn Greenway | HAM | vs MIFA | July 15 2023 |
Pass Attempts | 45 | Josh Madden | HAM | vs OTT | June 17, 2023 |
Pass Completions | 27 | Jordan Heather | NBY | @ OTT | July 15 2023 |
Passing Yards | 437 | Jordan Heather | NBY | @ OTT | July 15 2023 |
Tackles | 20 | Jon Cimankinda | OTT | @ HAM | June 17, 2023 |
Sacks | 3 | Blake Iannelli | SSM | vs SUD | June 10, 2023 |
3 | Anothony Noel | OTT | @ GTA | July 8, 2023 | |
3 | Michael Reid | SSM | vs GTA | July 22, 2023 | |
Tackles for Losses | 3 | Zack Kirk | SSM | at SUD | June 3, 2023 |
3 | Austin Garlow Henry | HAM | vs OTT | June 17, 2023 | |
3 | Derek Mulder | TCO | vs MIFA | June 17, 2023 | |
3 | Thomas Shaw | OTT | vs HAM | July 22, 2023 | |
Longest Field Goal | 44 | Jad Oiletk | OTT | vs HAM | July 22, 2023 |
Longest Punt | 52 | Ovi Coca | GTA | @ SAR | July 15 2023 |
52 | Ovi Coca | GTA | @ SSM | July 22, 2023 | |
Longest Punt Return | 119t | Jackson Smiley | SAR | @ GTA | June 10, 2023 |
Longest Kickoff | 80 | Tucker Almert | TCO | vs MIFA | June 17, 2023 |
Longest Kick Return | 95t | Branden McCraney | SAR | vs MIFA | July 8, 2023 |
Longest Interception Return | 73t | Jordan Wright | SAR | vs MIFA | July 8, 2023 |
Longest Fumble Return | 49 | Mehron Alexander | TCO | vs GTA | June 24, 2023 |
The Bulldogs roll past Ottawa in NFC quarterfinal
The North Bay Bulldogs overran the Ottawa Sooners in a Northern Football Conference playoff game at Mike O’Shea Field Saturday night.
Author of the article:Greg Estabrooks | North Bay Nugget
Published Jul 29, 2023
The North Bay Bulldogs outslugged the Ottawa Sooners 24-13 to move to the Northern Football Conference semifinals.
It was a tougher night than usual for the Bulldogs offense who faced the Ottawa defence for the third time this weekend. North Bay led 7-3 after the first quarter and then 14-3 at the half.
Ottawa broke through with a field goal then North Bay answered back with touchdowns from Heather to Jacob Steringa and Will Laporte.
North Bay scored on another passing play as Heather hit Andre Landry for a score and it was 21-3.
North Bay was up 24-6 and had the ball until Heather was stripped of the ball and Anthony Noel of the Sooners took it back for a touchdown. That made the score 24-13 and that was the final.
Ottawa did not score on offence and Bulldogs coach Marc Mathon said stopping the run was vital.
“We found ourselves in a bad situation as we looked at the stats and we were giving up over 200 yards a game rushing,” says Mathon. “We had to take our defence and shored things up. The guys came to practice and really focused on that.”
“Once we were able to stop the run and force them to pass our defence backs were able to make plays and we have the advantage,” says Mathon.
Mike Van Damme had a big game for North Bay. Van Damme is a defensive end who has played exactly four games of football in his life.
The South African native wanted to try football when he moved to North Bay. So far so good for the first-year player.
“I’m just here to tackle, they tell me who to hit,” says Van Damme. “My understanding of the game is limited. They tell me who to tackle, and that is all I can do now,’ says Van Damme.
The run and gun Bulldogs offence played a very different style on Saturday. It was more conservative than usual. Quarterback Jordan Heather says that was the plan.
“In the second half we were trying to work on the running game and burn the clock,” says Heather. “The last time we played them we scored too quickly, and it gave them opportunities to get the ball back, so we tried to run the ball and play a little differently,” says the Bulldog quarterback.
North Bay will be off next week and will likely be on the road the week after that in a semifinal game.