Wide Receiver
Player | TD | GP | Att | Rec |
---|---|---|---|---|
Al Kawa | 0 | 0 | 0 | 0 |
Joshua Wright | 0 | 0 | 0 | 0 |
Eric Chartrand | 0 | 0 | 0 | 0 |
Dustin Crowder | 0 | 0 | 0 | 0 |
Logan White | 0 | 0 | 0 | 0 |
Eric Stokes | 0 | 0 | 0 | 0 |
Weston Aiton-Poore | 0 | 1 | 0 | 1 |
Archelaus Jack | 0 | 1 | 0 | 4 |
Andrew Simons | 0 | 0 | 0 | 0 |
Jonelle Tolbert | 0 | 0 | 0 | 0 |
Sean Squires | 2 | 1 | 0 | 6 |
Brad Churchill | 0 | 0 | 0 | 0 |
Ryan Watt-Dennis | 0 | 1 | 0 | 0 |
Skylar Hurst | 1 | 1 | 0 | 4 |
Samuel Hunter | 0 | 0 | 0 | 0 |
Devon Laird | 0 | 0 | 0 | 0 |
Raymond Harper | 0 | 0 | 0 | 0 |
Alex Leonadakis | 0 | 0 | 0 | 0 |
Damone Williams | 0 | 1 | 0 | 0 |
Isaiah Wiltshire | 1 | 1 | 0 | 3 |
Jaegar Perna | 0 | 1 | 0 | 1 |
Jordan Fitzpatrick | 0 | 0 | 0 | 0 |
Mike Haddon | 0 | 0 | 0 | 0 |
Dwayne Powell | 0 | 0 | 0 | 0 |
Sterling Bilz | 0 | 0 | 0 | 0 |
Jahmeek Murray | 1 | 1 | 0 | 3 |
Ricky Clarke | 0 | 1 | 0 | 6 |
Scott Smith | 0 | 0 | 0 | 0 |
Tim Duff | 0 | 0 | 0 | 0 |
Matt Kaelas | 0 | 0 | 0 | 0 |
Matt Beaulieu | 0 | 0 | 0 | 0 |
Phil Dixon | 0 | 0 | 0 | 0 |
Cordell Lewis | 0 | 1 | 0 | 3 |
Alec Dixon | 0 | 0 | 0 | 0 |
Nigel Millett | 0 | 1 | 0 | 1 |
Andre Bailey | 0 | 0 | 0 | 0 |
Jerome Staples | 0 | 0 | 0 | 0 |
James Howatt | 0 | 0 | 0 | 0 |
Ryan Stanford | 0 | 0 | 0 | 0 |
Steven Maynard | 0 | 0 | 0 | 0 |
Kyle Gelinas | 0 | 0 | 0 | 0 |
Ryan Lounsbury | 0 | 0 | 0 | 0 |
Quarterback
Player | TD | GP | Att | Rec |
---|---|---|---|---|
Neil Balthazaak | 0 | 1 | 5 | 0 |
Joshua Wright | 0 | 0 | 0 | 0 |
Aaron Campbell | 0 | 0 | 0 | 0 |
Luc Rancourt | 0 | 0 | 0 | 0 |
Yannick Rickli | 4 | 1 | 33 | 0 |
Tommy Denison | 0 | 0 | 0 | 0 |
Martin Belle | 1 | 1 | 21 | 0 |
Alonzo Clarke | 0 | 0 | 0 | 0 |
Matt Beardwood | 3 | 1 | 35 | 0 |
Travis Campbell | 0 | 0 | 0 | 0 |
Pat Wright | 0 | 0 | 0 | 0 |
Sterling Bilz | 0 | 0 | 0 | 0 |
Running Back
Player | TD | GP | Att | Rec |
---|---|---|---|---|
Kevin Coxall | 0 | 1 | 0 | 0 |
Joshua Wright | 0 | 0 | 0 | 0 |
Louie Chartrand | 0 | 0 | 0 | 0 |
Josh Cuomo | 0 | 0 | 0 | 0 |
Jimmy Ilunga | 0 | 0 | 0 | 0 |
Alex Mcfarlane | 0 | 1 | 0 | 0 |
Julian Shadd-Gentry | 0 | 0 | 0 | 0 |
Tim Mcpherson | 0 | 0 | 0 | 0 |
Joe Mason | 0 | 0 | 0 | 0 |
Scott Smith | 0 | 0 | 0 | 0 |
Jacob Purdy | 0 | 0 | 0 | 0 |
Roberto Bonnani | 0 | 0 | 0 | 0 |
Daniel Seymour | 0 | 0 | 0 | 0 |
Jay Grant-Hose | 1 | 1 | 0 | 0 |
Neil Harris | 1 | 1 | 0 | 0 |
George Baiden | 0 | 0 | 0 | 0 |
TJ Williams | 1 | 1 | 0 | 0 |
Jake Leahey | 0 | 1 | 0 | 1 |