Details
Date | Time | League |
---|---|---|
September 1, 1967 | 7:00 pm | Northern Football Conference |
Spartans
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Fex | 0 | 6 | 0 | 0 | 0 | 482 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Leore | 0 | 0 | 0 | 0 | 0 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cookie Leore | 0 | 0 | 0 | 0 | 0 | -41 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gord Evans | 0 | 2 | 0 | 0 | 0 | 361 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Taus | 0 | 5 | 0 | 0 | 0 | 435 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Martel | 0 | 0 | 0 | 0 | 0 | 103 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lloyd Brown | 0 | 0 | 0 | 0 | 0 | 175 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Clouthier | 0 | 2 | 0 | 0 | 0 | -28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Gawalko | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Foster | 0 | 6 | 0 | 0 | 0 | 872 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sid Forster | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|
Val D’Or Jets
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allan Barnes | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. McDonald | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Frackleton | 0 | 0 | 0 | 0 | 0 | 81 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Allard | 0 | 13 | 0 | 0 | 0 | 1326 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Blouin | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Parent | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marek Kaminski | 0 | 1 | 0 | 0 | 0 | 627 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Nantel | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yvon Morin | 0 | 3 | 0 | 0 | 0 | 137 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|