Details
Date | Time | League |
---|---|---|
September 1, 1969 | 7:00 pm | Northern Football Conference |
South Porcupine (Timmins) Falcons
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Babcock | 0 | 2 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
Lou Bozzer | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Jeff Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | 0 | 0 | 0 | 0 |
Dan Cybluski | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
Dom Defelice | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -4 | 0 | 0 | 0 | 0 |
Vic Delmonte | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Sam Jezic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -17 | 0 | 0 | 0 | 0 |
Doug Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -6 | 0 | 0 | 0 | 0 |
Phil Kohls | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 109 | 0 | 0 | 0 | 0 |
Jerry Labelle | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
Paul Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
Vern Plummer | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 176 | 0 | 0 | 0 | 0 |
Terry Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Bob Romualdi | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Don Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Bob Westecott | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|
Spartans
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Art Antonioni | 0 | 0 | 0 | 0 | 0 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lloyd Brown | 0 | 0 | 0 | 0 | 0 | 84 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Clouthier | 0 | 2 | 0 | 0 | 0 | -48 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Conte | 0 | 5 | 0 | 0 | 0 | 343 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gus Digioseffo | 0 | 0 | 0 | 0 | 0 | 86 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gord Evans | 0 | 1 | 0 | 0 | 0 | 199 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Faganelly | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Gawlako | 0 | 1 | 0 | 0 | 0 | 87 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Hein | 0 | 1 | 0 | 0 | 0 | 162 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Taus | 0 | 2 | 0 | 0 | 0 | 323 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|