Details
Date | Time | League |
---|---|---|
September 1, 1966 | 7:00 pm | Northern Football Conference |
South Porcupine (Timmins) Falcons
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Eros | 0 | 0 | 0 | 0 | 0 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bijou Szewzyk | 0 | 0 | 0 | 0 | 0 | 144 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hannigan | 0 | 1 | 0 | 0 | 0 | 213 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Shanks | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Cybulski | 0 | 4 | 0 | 0 | 0 | 341 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Hamilton | 0 | 0 | 0 | 0 | 0 | 40 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Des McAdam | 0 | 2 | 0 | 0 | 0 | 221 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Pupich | 0 | 0 | 0 | 0 | 0 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Pollonay | 0 | 0 | 0 | 0 | 0 | 65 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Mair | 0 | 0 | 0 | 0 | 0 | -11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lou Bozzer | 0 | 0 | 0 | 0 | 0 | -14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Marshall | 0 | 3 | 0 | 0 | 0 | 272 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kelly | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Bourgeois | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Foster | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Behie | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vic Delmonte | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|
Val D’Or Jets
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Williams | 0 | 0 | 0 | 0 | 0 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Cadieux | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Gregoire | 0 | 0 | 0 | 0 | 0 | 63 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hinton | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. MacDonald | 0 | 0 | 0 | 0 | 0 | -27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Fassett | 0 | 0 | 0 | 0 | 0 | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Prett | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Allard | 0 | 6 | 0 | 0 | 0 | 855 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Auger | 0 | 0 | 0 | 0 | 0 | 69 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Parent | 0 | 1 | 0 | 0 | 0 | 67 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Gauthier | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Kaminsky | 0 | 2 | 0 | 0 | 0 | 355 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Wadzinski | 0 | 1 | 0 | 0 | 0 | 94 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Charlebois | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yvon Morin | 0 | 1 | 0 | 0 | 0 | 262 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|