Details
Date | Time | League | Season |
---|---|---|---|
September 1, 1967 | 7:00 pm | Northern Football Conference | 1967 |
Kirkland Lake Alouettes
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | Comp | CA | Lng Pass | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Ball | 0 | 1 | 0 | 0 | 0 | 310 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Dickinson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bud Folusewych | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Mullins | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Panagabka | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Pento | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Fedor Czestakow | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Marson | 0 | 0 | 0 | 0 | 0 | -22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ellis | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Graham | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hodgins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Olmstead | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Prince | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sequin | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Strojny | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Krnyta | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Roselaniec | 0 | 1 | 0 | 0 | 0 | 279 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Chenier | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wally Schpitzer | 0 | 1 | 0 | 0 | 0 | 238 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|
North Bay Ti-Cats
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | Comp | CA | Lng Pass | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Jacks | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Murray | 0 | 0 | 0 | 0 | 0 | -15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Butch Pelletier | 0 | 17 | 0 | 0 | 0 | 862 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary McLeod | 0 | 0 | 0 | 0 | 0 | -113 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Madigan | 0 | 1 | 0 | 0 | 0 | 108 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Hector Valade | 0 | 5 | 0 | 0 | 0 | 302 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Labrosse | 0 | 1 | 0 | 0 | 0 | 194 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim McLean | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Lafrance | 0 | 1 | 0 | 0 | 0 | 478 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Taylor | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Gauthier | 0 | 5 | 0 | 0 | 0 | 229 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Vic Adamo | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|