Details
Date | Time | League | Season |
---|---|---|---|
July 15, 2017 | 6:00 pm | Northern Football Conference | 2017 |
Results
Team | T |
---|---|
GTA All Stars | 57 |
Longhorns | 21 |
GTA All Stars
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Dixon | 0 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 2 | 45 | 39 | 0 |
J. Bertrand | 4 | 0 | 0 | 258 | 34 | 3 | 1 | 50 | 16 | 0 | 0 | 0 | 0 | 1 |
Kevin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 86 | 50 | 0 |
Dan Seymour | 0 | 1 | 0 | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Coxall | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abraham Shah | 0 | 0 | 0 | 36 | 4 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 1 |
Tremaine Garrison | 0 | 1 | 0 | 0 | 0 | 24 | 5 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
Isaiah Wiltshire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 32 | 0 |
Amitaj Gill | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 72 | 28 | 0 |
Robert Glen | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Sands | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akeem Foster | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 10 | 0 |
Lindel Merraro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|
Longhorns
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 10 | 0 |
Jonathan Mataya | 3 | 0 | 0 | 181 | 36 | 4 | 1 | 54 | 12 | 0 | 0 | 0 | 0 | 4 |
Archelaus Jack | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 54 | 0 |
Ian Savory | 0 | 0 | 1 | 0 | 0 | 34 | 6 | 0 | 0 | 0 | 2 | 7 | 6 | 0 |
Ricky Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 0 |
Johann Jenkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 69 | 35 | 0 |
Dwayne Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 20 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|