Details
| Date | Time | League | Season |
|---|---|---|---|
| August 17, 2019 | 7:00 pm | Northern Football Conference | 2019 - Post Season |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GTA All Stars | 7 | 21 | 7 | 7 | 42 |
| Patriots | 0 | 7 | 0 | 14 | 21 |
GTA All Stars
| Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Bertrand | 4 | 0 | 0 | 254 | 24 | 5 | 4 | 32t | 17 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Garrison | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TREVANTAE IVEY | 0 | 0 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 3 | 58 | 29t | 0 |
| Kevin Walsh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 22t | 0 |
| Alex Mcfarlane | 0 | 0 | 1 | 0 | 0 | 77 | 10 | 0 | 0 | 0 | 3 | 50 | 32t | 0 |
| Bryce Harper | 0 | 1 | 0 | 0 | 0 | 50 | 4 | 0 | 0 | 0 | 3 | 32 | 13 | 0 |
| Taj Gill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 64 | 22 | 0 |
| Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Baiden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Wisdom | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ryan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jendayi McBean | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Edwards | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 37 | 0 |
| Damone Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| KAY AKWASI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Gillespie | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Adu | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Micheal Livingston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devon Rowe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KURN SAMUELS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Kusch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neko Hamilton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAKA FONDERSON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patriots
| Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISHAMAR(ISE) SAVORY | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Kelly | 0 | 0 | 0 | 156 | 34 | 1 | 1 | 46 | 11 | 0 | 0 | 0 | 0 | 0 |
| Stephan Smith | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 11 | 0 | 0 |
| Archelaus Jack | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7 | 120 | 0 | 0 |
| Logan McKerracher | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Johann Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 |
| Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Tobola | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAM DAKIN | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Allert-Nairne | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevin Wheatley | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Corniel | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Powell | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Willick | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bistrovich | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Saunders | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISHAMAR(ISE) SAVORY | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THEODORE NEWELL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Murray | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KODY BAXTER | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEIL STEWART | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Egers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWITCHSHON SPRING | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


