Details
Date | Time | League | Season |
---|---|---|---|
May 25, 2019 | 7:00 pm | Northern Football Conference | 2019 - Regular Season |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
GTA All Stars | 15 | 6 | 0 | 7 | 28 |
Outlaws | 0 | 0 | 0 | 7 | 7 |
GTA All Stars
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Mcfarlane | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 0 | 0 | 0 | 3 | 36 | 15 | 0 |
Kevin Walsh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 161 | 66t | 0 |
Jason Bertrand | 4 | 0 | 0 | 363 | 26 | 15 | 3 | 66 | 19 | 0 | 0 | 0 | 0 | 3 |
TREVANTAE IVEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 59 | 45t | 0 |
Tremaine Garrison | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 3 | 39 | 21t | 0 |
Dwayne Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 | 0 |
Taj Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 18 | 0 |
George Baiden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | 7 | 0 |
Lindel Merraro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Gillespie | 0 | 1.5 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATRICK ( PJ) JONES JR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Shallow | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Kusch | 0 | 2.5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
GILMORE DALTON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Micheal Livingston | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICH BECKSTEAD | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Cuthbertson | 0 | 1.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cordell McDonald | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NATHANIEL-JOSHUA WILSON-TAYLOR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Peart | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Ryan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shayden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TREVANTAE IVEY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Bertrand | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Derisi | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZECHARIAH WILLEMS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan White | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outlaws
Offense | Pass TDs | Rush TD | Rec TDs | Pass Yds | Att | Rush Yds | CA | Lng Pass | Comp | Fum | Rec | Rec Yds | RecLng | Int Thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Americano | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
Ryan Watt-Dennis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 11t | 0 |
Cory Watson-Viola | 0 | 0 | 0 | 8 | 4 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Dominic Florentine | 1 | 0 | 0 | 32 | 12 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 1 |
Jaegar Perna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 |
Isaiha Nice | 0 | 0 | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Burkett | 0 | 0 | 0 | 0 | 0 | -6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Brown | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 1 | -2 | -2 | 0 |
Cooper Blundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 | 0 |
Sam Massengale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 0 |
Jeff Hibbard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Fum | Tckl | TFL | INT | INT TDs | INT Yds | TFL Yds | Sck Yds | Sck | Hurries | BatB | FF | FumRec | FumRecTD | FumRecYds | SFTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Waring | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Sanchez | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |