Tackles
Rank | Player | Tckl |
---|---|---|
1 | Switchshan Spring | 21 |
2 | Erik Conrad | 16 |
3 | Donovan Saunders | 15 |
4 | Dustin Quintana | 15 |
5 | Tai Pham | 13 |
Sacks
Rank | Player | Sck |
---|---|---|
1 | Joe Shyminsky | 7 |
2 | Tai Pham | 4 |
3 | Liston Bates | 3 |
4 | Jordan Fryer | 3 |
5 | Steve Fournier | 2 |
Interceptions
Rank | Player | INT |
---|---|---|
1 | Ian Savory | 12 |
2 | Konnor Gillis | 3 |
3 | Andrew St Amour | 2 |
4 | Matt Furino | 2 |
5 | James Quigley | 2 |
Forced Fumbles
Rank | Player | FF |
---|---|---|
1 | Tai Pham | 1 |
2 | Dalton Gilmore | 1 |
3 | Konnor Gillis | 1 |
4 | Randy Nodder | 1 |
5 | Al Kawa | 0 |
Batted Balls
Rank | Player | BatB |
---|---|---|
1 | Mike Donnelly | 3 |
2 | Nick Orton | 3 |
3 | Erik Conrad | 3 |
4 | Dustin Murray | 2 |
5 | Donovan Saunders | 2 |
Fumble Recoveries
Rank | Player | FumRec |
---|---|---|
1 | Jordan Beaudoin | 3 |
2 | Jeremiah Maelemn | 2 |
3 | Tai Pham | 1 |
4 | Switchshan Spring | 1 |
5 | Reinhardt Gobler | 1 |