Offence All Stars | Defence All Stars |
Quarterback – Chris Foster, Oshawa | Defensive Line – Mike Gauthier, North Bay |
Running Back – McKerrow Bilz, North Bay | Defensive Line – Brandon Lewis, Sault |
Running Back – Ricky Clarke, Markham | Defensive Line – Hughroy Simms, Toronto |
Receiver – Phil Dixon, Oakville | Defensive Line – Stephen Young, Milton |
Receiver – Chad Murray, Quinte Limestone | Linebacker – Craig Davoren, Oakville |
Receiver – Kareem Pollydore, Toronto | Linebacker – Darren Fleming, Oshawa |
Receiver – Gifford Rose, Oshawa | Linebacker – Wayne Sliwinski, Milton |
Offensive Line – Carl Becker, Tri City | Defensive Back – Al Campbell, Oakville |
Offensive Line – Dave Copeland, Milton | Defensive Back – Jason Nunez, Milton |
Offensive Line – Craig Laciok, Milton | Defensive Back – Adrian Thorne, Markham |
Offensive Line – Chris Nunn, Oakville | Defensive Back – Sean Weathers, Oshawa |
Offensive Line – Bill Hicks, Oakville* | Defensive Back – Clint Broeders, Quinte Limestone* |
Offensive Line – Ryan Scanlon, Oshawa* | Defensive Back – Jason Hunter, Oakville* |
Special Teams | |
Punter – Rick Thompson, North Bay | Kicker – Andrew Posteraro, Sault * |
Punt Return – Ricky Clarke, Markham* | Kicker – Rick Thompson, North Bay * |
Punt Return – Kareem Pollydore, Toronto* | Kick Return – Phil Dixon, Oakville |
*Denotes tie for position